<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>racetalkblog.com</title>
	<atom:link href="http://racetalkblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetalkblog.com</link>
	<description>Media, Communcations and Public Relations</description>
	<pubDate>Wed, 02 Jul 2008 17:10:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>What’s Your Life Worth? eBay Will Tell You!</title>
		<link>http://racetalkblog.com/2008/07/02/what%e2%80%99s-your-life-worth-ebay-will-tell-you/</link>
		<comments>http://racetalkblog.com/2008/07/02/what%e2%80%99s-your-life-worth-ebay-will-tell-you/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:10:36 +0000</pubDate>
		<dc:creator>bhaber</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[auction]]></category>

		<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=363</guid>
		<description><![CDATA[
By Ben
Since eBay has become the world’s online auction site, there have been some pretty crazy things auctioned off online. In the past, people have auctioned off bellybutton lint, human teeth, and a slightly used body-bag. Even Manny Ramirez has gotten into the action and auctioned off his grill, which later turned out not to [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/07/02/what%e2%80%99s-your-life-worth-ebay-will-tell-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vanity Fair Excerpt: Did CNBC Bring Down Bear Sterns?</title>
		<link>http://racetalkblog.com/2008/07/01/vanity-fair-excerpt-did-cnbc-bring-down-bear-sterns/</link>
		<comments>http://racetalkblog.com/2008/07/01/vanity-fair-excerpt-did-cnbc-bring-down-bear-sterns/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:47:20 +0000</pubDate>
		<dc:creator>kyle4beantown</dc:creator>
		
		<category><![CDATA[Mainstream media]]></category>

		<category><![CDATA[Public relations]]></category>

		<category><![CDATA[Barbians at the GAte: The Fall of RJR Nabisco]]></category>

		<category><![CDATA[Bear Stearns]]></category>

		<category><![CDATA[Bryan Burroughs]]></category>

		<category><![CDATA[CNBC]]></category>

		<category><![CDATA[Did CNBC Kill Bear Stears?]]></category>

		<category><![CDATA[Kate Kelly]]></category>

		<category><![CDATA[Roddy Boyd]]></category>

		<category><![CDATA[Russell Sherman]]></category>

		<category><![CDATA[Vanirty Fair]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=361</guid>
		<description><![CDATA[
By Kyle
By this point, there have been countless features on the Bear Stearns&#8217; collapse.
Roddy Boyd&#8217;s feature &#8220;The last days of Bear Stearns,&#8221; for Fortune in early April was the first piece to chronologically take us through the timeline of the collapse.
Kate Kelly authored an epic three day series on &#8220;The Fall of Bear Stearns,&#8221; that [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/07/01/vanity-fair-excerpt-did-cnbc-bring-down-bear-sterns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Social Web Analytics eBook 2008</title>
		<link>http://racetalkblog.com/2008/07/01/the-social-web-analytics-ebook-2008/</link>
		<comments>http://racetalkblog.com/2008/07/01/the-social-web-analytics-ebook-2008/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 10:52:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Digital media relations]]></category>

		<category><![CDATA[Public relations]]></category>

		<category><![CDATA[Technology and Innovation]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[evaluation]]></category>

		<category><![CDATA[measurement]]></category>

		<category><![CDATA[newpr]]></category>

		<category><![CDATA[socialmedia]]></category>

		<category><![CDATA[socialmediaanalytics]]></category>

		<category><![CDATA[socialnetworking]]></category>

		<category><![CDATA[socialweb]]></category>

		<category><![CDATA[socialwebanalytics]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=360</guid>
		<description><![CDATA[By Philip.
Social Web Analytics (SWA) is the application of search, indexing, semantic analysis and business intelligence technologies to the task of identifying, tracking, listening to and participating in the distributed conversations about a particular brand, product or issue, with emphasis on quantifying the trend in each conversation&#8217;s sentiment and influence.
The advent of SWA is a [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/07/01/the-social-web-analytics-ebook-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Employee Fired for Facebook Comment</title>
		<link>http://racetalkblog.com/2008/06/30/employee-fired-for-facebook-comment/</link>
		<comments>http://racetalkblog.com/2008/06/30/employee-fired-for-facebook-comment/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:00:41 +0000</pubDate>
		<dc:creator>bhaber</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Privacy]]></category>

		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=358</guid>
		<description><![CDATA[
By Ben
When it comes to the Internet, you can never be too careful about what you say.
For those who believe that the content on their Facebook, MySpace profiles and personal blogs will not get them in hot water, they’re in for a shocking realization. The Internet is a public domain, and anything put on the [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/06/30/employee-fired-for-facebook-comment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>As VC’s Go Green: Venture Backed IPO’s Hit 30 Year Low</title>
		<link>http://racetalkblog.com/2008/06/30/as-vc%e2%80%99s-go-green-venture-backed-ipo%e2%80%99s-hit-30-year-low/</link>
		<comments>http://racetalkblog.com/2008/06/30/as-vc%e2%80%99s-go-green-venture-backed-ipo%e2%80%99s-hit-30-year-low/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:28:36 +0000</pubDate>
		<dc:creator>kyle4beantown</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[VCs and M&amp;A]]></category>

		<category><![CDATA[CleanTech]]></category>

		<category><![CDATA[GreenTech]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[IPO's]]></category>

		<category><![CDATA[No IPO's]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=357</guid>
		<description><![CDATA[
By Kyle
While technology start-ups still point to the general weakness of financial markets as the reasoning behind not going public; new findings by the National Venture Capital Association may indicate a larger trend in where VC’s are allocating their investors’ dollars.
As Matt Richtel of the New York Times reported on Saturday:
“In the second quarter of [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/06/30/as-vc%e2%80%99s-go-green-venture-backed-ipo%e2%80%99s-hit-30-year-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Snapple Bids $10,000 to be a Bridesmaid</title>
		<link>http://racetalkblog.com/2008/06/27/snapple-bids-10000-to-be-a-bridesmaid/</link>
		<comments>http://racetalkblog.com/2008/06/27/snapple-bids-10000-to-be-a-bridesmaid/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 20:42:18 +0000</pubDate>
		<dc:creator>ginger822</dc:creator>
		
		<category><![CDATA[Branding &amp; Advertising]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Mainstream media]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[eBay]]></category>

		<category><![CDATA[Snapple]]></category>

		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=353</guid>
		<description><![CDATA[By Ginger
Wedding budget a little tight? Get corporate sponsorship on eBay!

Kelly Gray and her fiancé Karl Gau were set to be married in April of 2009, but the budget was tight and the couple hoped to have a bit more money to put toward the wedding. The solution to their money woes: creating the “Be My [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/06/27/snapple-bids-10000-to-be-a-bridesmaid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Connects Politicians and Voters</title>
		<link>http://racetalkblog.com/2008/06/27/twitter-connects-politicians-and-voters/</link>
		<comments>http://racetalkblog.com/2008/06/27/twitter-connects-politicians-and-voters/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 14:53:31 +0000</pubDate>
		<dc:creator>bhaber</dc:creator>
		
		<category><![CDATA[social media]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[John Culberson]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=351</guid>
		<description><![CDATA[
By Ben
I’m relatively new to Twitter (follow me), and have had my fair share of frustrations with it so far. I think it’s generally pretty slow and doesn’t have a good way for new members to integrate into the network, but it does provide a great way for people to connect, who otherwise never would.
But [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/06/27/twitter-connects-politicians-and-voters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where are they Now?</title>
		<link>http://racetalkblog.com/2008/06/26/where-are-they-now/</link>
		<comments>http://racetalkblog.com/2008/06/26/where-are-they-now/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:33:55 +0000</pubDate>
		<dc:creator>kyle4beantown</dc:creator>
		
		<category><![CDATA[Mainstream media]]></category>

		<category><![CDATA[13 months]]></category>

		<category><![CDATA[Departures]]></category>

		<category><![CDATA[John Koblin]]></category>

		<category><![CDATA[New York Observer]]></category>

		<category><![CDATA[Rupert]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=350</guid>
		<description><![CDATA[
By Kyle
13 Months after Rupert&#8217;s takeover of the Wall Street Journal, John Koblin of the New York Observer gives us a &#8220;laundry list&#8221; of departures.
Portfolio:
oScott Paltrow, investigative writer at The Journal, now a contributing editor
oPeter Waldman, investigative writer, now a senior writer
oDan Golden, Pulitzer-winning reporter, now a senior editor
oHilary Stout, editor of Personal Journal, now [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/06/26/where-are-they-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RaceTalk(s) with Brian Bergstein, National Technology Editor at the Associated Press</title>
		<link>http://racetalkblog.com/2008/06/25/racetalks-with-brian-bergstein-national-technology-editor-at-the-associated-press/</link>
		<comments>http://racetalkblog.com/2008/06/25/racetalks-with-brian-bergstein-national-technology-editor-at-the-associated-press/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 17:45:01 +0000</pubDate>
		<dc:creator>kyle4beantown</dc:creator>
		
		<category><![CDATA[Mainstream media]]></category>

		<category><![CDATA[AP]]></category>

		<category><![CDATA[Associated Press]]></category>

		<category><![CDATA[Brian Bergstein]]></category>

		<category><![CDATA[Drudge Retort]]></category>

		<category><![CDATA[Reorganization of Business news desk]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=349</guid>
		<description><![CDATA[
By Kyle
The Associated Press has been in the news a lot over the last couple of weeks and unfortunately it wasn’t because it was breaking stories.
Its dispute and eventual resolution with the Drudge Retort over the use and re-purposing of AP content caught national attention. While media columnists and bloggers have blown the AP / Drudge Retort [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/06/25/racetalks-with-brian-bergstein-national-technology-editor-at-the-associated-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arrington Spins-off TechCrunchIT to Cover Mufflers</title>
		<link>http://racetalkblog.com/2008/06/25/arrington-spins-off-techcrunchit-to-cover-mufflers/</link>
		<comments>http://racetalkblog.com/2008/06/25/arrington-spins-off-techcrunchit-to-cover-mufflers/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 15:12:28 +0000</pubDate>
		<dc:creator>kyle4beantown</dc:creator>
		
		<category><![CDATA[Digital media relations]]></category>

		<category><![CDATA[Technology and Innovation]]></category>

		<category><![CDATA[Arrington]]></category>

		<category><![CDATA[Mufflers]]></category>

		<category><![CDATA[Silicon Valley Bias]]></category>

		<category><![CDATA[TechCrunchIT]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=348</guid>
		<description><![CDATA[
By Kyle
We talk with many current and potential clients about the battle to get coverage on TechCrunch. With 2.8 million unique visitors and 7.5 million page views a month, you can’t ignore it. It has become the next-gen “New York Times” for the marketing and communications executives that we work with. Not because TechCrunch is [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/06/25/arrington-spins-off-techcrunchit-to-cover-mufflers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
