<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for racetalkblog.com</title>
	<atom:link href="http://racetalkblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetalkblog.com</link>
	<description>Media, Communcations and Public Relations</description>
	<pubDate>Sun, 06 Jul 2008 01:59:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Earth Day 2008 by Recycling Bins - Recycling Containers - Recycling Equipment</title>
		<link>http://racetalkblog.com/2008/04/23/earth-day-2008/#comment-1267</link>
		<dc:creator>Recycling Bins - Recycling Containers - Recycling Equipment</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=212#comment-1267</guid>
		<description>Recycling of Aluminum Cans— saves 95% of the Energy required to make the same amount of Aluminum from its virgin source.</description>
		<content:encoded><![CDATA[<p>Recycling of Aluminum Cans— saves 95% of the Energy required to make the same amount of Aluminum from its virgin source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snapple Bids $10,000 to be a Bridesmaid by kyle4beantown</title>
		<link>http://racetalkblog.com/2008/06/27/snapple-bids-10000-to-be-a-bridesmaid/#comment-1214</link>
		<dc:creator>kyle4beantown</dc:creator>
		<pubDate>Sat, 28 Jun 2008 14:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=353#comment-1214</guid>
		<description>that's awesome...they get it..</description>
		<content:encoded><![CDATA[<p>that&#8217;s awesome&#8230;they get it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Placement - Who doesn&#8217;t love Snapple? by racetalkblog.com &#187; Snapple Bids $10,000 to be a Bridesmaid</title>
		<link>http://racetalkblog.com/2008/05/01/is-product-placement-the-future-of-advertising/#comment-1202</link>
		<dc:creator>racetalkblog.com &#187; Snapple Bids $10,000 to be a Bridesmaid</dc:creator>
		<pubDate>Fri, 27 Jun 2008 20:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=232#comment-1202</guid>
		<description>[...] has had super-creative advertising campaigns in the past… but this one takes the [wedding] cake. Cheap publicity or not, Snapple sure knows [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] has had super-creative advertising campaigns in the past… but this one takes the [wedding] cake. Cheap publicity or not, Snapple sure knows [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RaceTalk(s) with Brian Bergstein, National Technology Editor at the Associated Press by Hal Jalikik</title>
		<link>http://racetalkblog.com/2008/06/25/racetalks-with-brian-bergstein-national-technology-editor-at-the-associated-press/#comment-1192</link>
		<dc:creator>Hal Jalikik</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=349#comment-1192</guid>
		<description>Mr. Bergs-stein -- and the AP in general -- refuses to acknowledge or  the increasing animosity between  West Coast and East Coast entrepreneurs. He says it's "not like how rappers kill each other over it," I have lived on both coasts, but find that I'm in danger of getting a circuit board to the back if I mention that fact while at Bucks. Same is true at the Au Bon Pain in Cambridge Center.</description>
		<content:encoded><![CDATA[<p>Mr. Bergs-stein &#8212; and the AP in general &#8212; refuses to acknowledge or  the increasing animosity between  West Coast and East Coast entrepreneurs. He says it&#8217;s &#8220;not like how rappers kill each other over it,&#8221; I have lived on both coasts, but find that I&#8217;m in danger of getting a circuit board to the back if I mention that fact while at Bucks. Same is true at the Au Bon Pain in Cambridge Center.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RaceTalk(s) with Brian Bergstein, National Technology Editor at the Associated Press by Talking Biz News &#187; AP biz desk to undergo reorganization next month</title>
		<link>http://racetalkblog.com/2008/06/25/racetalks-with-brian-bergstein-national-technology-editor-at-the-associated-press/#comment-1176</link>
		<dc:creator>Talking Biz News &#187; AP biz desk to undergo reorganization next month</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=349#comment-1176</guid>
		<description>[...] more here.   Posted by Chris Roush [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] more here.   Posted by Chris Roush [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Types of Corporate Blogs by apply fleet</title>
		<link>http://racetalkblog.com/2008/05/13/7-types-of-corporate-blogs/#comment-1095</link>
		<dc:creator>apply fleet</dc:creator>
		<pubDate>Mon, 23 Jun 2008 17:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=263#comment-1095</guid>
		<description>Nice Site!
http://google.com</description>
		<content:encoded><![CDATA[<p>Nice Site!<br />
<a href="http://google.com" rel="nofollow">http://google.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Sites and Tools to Make a Digital Impact by Andrew</title>
		<link>http://racetalkblog.com/2008/06/12/cool-sites-and-tools-to-make-a-digital-impact/#comment-1045</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 21 Jun 2008 17:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=313#comment-1045</guid>
		<description>Ginger, thank you so much for these!</description>
		<content:encoded><![CDATA[<p>Ginger, thank you so much for these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beware: Google ‘Street View’ Captures Everything by racetalkblog.com &#187; Google’s Street View Car Drives into Some Trouble</title>
		<link>http://racetalkblog.com/2008/05/15/beware-google-%e2%80%98street-view%e2%80%99-captures-everything/#comment-920</link>
		<dc:creator>racetalkblog.com &#187; Google’s Street View Car Drives into Some Trouble</dc:creator>
		<pubDate>Tue, 17 Jun 2008 17:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=271#comment-920</guid>
		<description>[...] street view car has caused some commotion about privacy issues lately, especially in the EU where it may breach some privacy laws. Even in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] street view car has caused some commotion about privacy issues lately, especially in the EU where it may breach some privacy laws. Even in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Sites and Tools to Make a Digital Impact by Anna</title>
		<link>http://racetalkblog.com/2008/06/12/cool-sites-and-tools-to-make-a-digital-impact/#comment-879</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=313#comment-879</guid>
		<description>Thanks Ginger. These are some excellent links, which will be helpful for a range of activities, even on the other side of the pond.</description>
		<content:encoded><![CDATA[<p>Thanks Ginger. These are some excellent links, which will be helpful for a range of activities, even on the other side of the pond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gas Prices Go Crazy by Julie Davis</title>
		<link>http://racetalkblog.com/2008/05/07/247/#comment-829</link>
		<dc:creator>Julie Davis</dc:creator>
		<pubDate>Sat, 14 Jun 2008 19:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=247#comment-829</guid>
		<description>It's $4.25  a gallon here now.
That "gas at $2.99" ad really cracks me up when I see it because, as you mention, it really is not that much of a savings when compared to the cost of the car/truck unless gas keeps climbing a cent a day...then eventually it may turn out to be a huge savings especially if the purchaser uses the maximum gallons or miles.  The average mileage driven by an American is about 13,000 a year, so it should not be hard for most people to hit the max.  Say the truck gets 17 mpg and the gas climbs to $7 a gallon in a year, as some predict, then the max user would get 12,000 miles/17 mpg x $4 a gallon savings = $3058 a year.  That would be $254 a month savings...not bad.  Maybe Chrysler would fold!

The main thing that it makes me laugh at is that it could be seen as negative advertising...advertising that actually decreases sales.  To me it just points out that the car/truck is a gas hog.</description>
		<content:encoded><![CDATA[<p>It&#8217;s $4.25  a gallon here now.<br />
That &#8220;gas at $2.99&#8243; ad really cracks me up when I see it because, as you mention, it really is not that much of a savings when compared to the cost of the car/truck unless gas keeps climbing a cent a day&#8230;then eventually it may turn out to be a huge savings especially if the purchaser uses the maximum gallons or miles.  The average mileage driven by an American is about 13,000 a year, so it should not be hard for most people to hit the max.  Say the truck gets 17 mpg and the gas climbs to $7 a gallon in a year, as some predict, then the max user would get 12,000 miles/17 mpg x $4 a gallon savings = $3058 a year.  That would be $254 a month savings&#8230;not bad.  Maybe Chrysler would fold!</p>
<p>The main thing that it makes me laugh at is that it could be seen as negative advertising&#8230;advertising that actually decreases sales.  To me it just points out that the car/truck is a gas hog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
