<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>racetalkblog.com &#187; Web 2.0</title>
	<atom:link href="http://racetalkblog.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetalkblog.com</link>
	<description>Media, Communcations and Public Relations</description>
	<lastBuildDate>Thu, 24 May 2012 13:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Honor Your Civic Duty and Vote&#8230; for SXSW &#8217;12</title>
		<link>http://racetalkblog.com/2011/08/22/honor-your-civic-duty-and-vote-for-sxsw-12/</link>
		<comments>http://racetalkblog.com/2011/08/22/honor-your-civic-duty-and-vote-for-sxsw-12/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:01:15 +0000</pubDate>
		<dc:creator>Brittany Falconer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[PanelPicker]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4469</guid>
		<description><![CDATA[It&#8217;s that time of year, again: where the SXSW Interactive 2012 PanelPicker is open for public voting! For those of you who are already versed in the innovative, educational treasure trove that is SXSW, I don&#8217;t think I need to expound any further. For the rest of you, read on: &#8220;The 19th annual SXSW® Interactive [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/08/22/honor-your-civic-duty-and-vote-for-sxsw-12/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>#140conf Boston: Not A Tech Event, A Life Event</title>
		<link>http://racetalkblog.com/2010/09/15/140conf-boston-not-a-tech-event-a-life-event/</link>
		<comments>http://racetalkblog.com/2010/09/15/140conf-boston-not-a-tech-event-a-life-event/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:57:25 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Digital Media Relations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[140]]></category>
		<category><![CDATA[140 Characters Conference]]></category>
		<category><![CDATA[140 Conference]]></category>
		<category><![CDATA[140conf]]></category>
		<category><![CDATA[Amanda Palmer]]></category>
		<category><![CDATA[Boston Police]]></category>
		<category><![CDATA[Burlington High School]]></category>
		<category><![CDATA[CC Chapman]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[Georgy Cohen]]></category>
		<category><![CDATA[Jeff Pulver]]></category>
		<category><![CDATA[John Daley]]></category>
		<category><![CDATA[Tufts University]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3529</guid>
		<description><![CDATA[Back in April I wrote about Jeff Pulver’s 140 Character Conference that was taking place in New York City. I praised the conference and its attendees for providing advice on social media best practices live from the event. The live tweeting was so impressive I felt like I was there in the auditorium. Yesterday, I [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/09/15/140conf-boston-not-a-tech-event-a-life-event/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>How AT&amp;T Jumped Into the Social Media Fray</title>
		<link>http://racetalkblog.com/2010/03/25/how-att-jumped-into-the-social-media-fray/</link>
		<comments>http://racetalkblog.com/2010/03/25/how-att-jumped-into-the-social-media-fray/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:23:37 +0000</pubDate>
		<dc:creator>Kyle Austin</dc:creator>
				<category><![CDATA[RaceTalk Interviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[corporation communications]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[social strategy]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3066</guid>
		<description><![CDATA[Last week I had the opportunity to catch up with two-parts of AT&#38;T&#8217;s social media equation. Shawn McPike, a social media strategy manager with AT&#38;T&#8217;s customer care group and Susan Bean, a strategist behind AT&#38;T&#8217;s corporate communications, joined me in far-ranging discussion around AT&#38;T&#8217;s social media strategy. For a company the size of AT&#38;T, with [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/03/25/how-att-jumped-into-the-social-media-fray/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>The New Yahoo!</title>
		<link>http://racetalkblog.com/2009/09/29/the-new-yahoo/</link>
		<comments>http://racetalkblog.com/2009/09/29/the-new-yahoo/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:23:22 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=2394</guid>
		<description><![CDATA[It&#8217;s been a long time in the making, but Yahoo!&#8217;s new site is now available.  This fresh look attempts to be more like iGoogle, with a column for favorites on the left side of the page. The cool part is that when you scroll over a category, a box pops open on the screen, enabling [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2009/09/29/the-new-yahoo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media: PR Better Get Quantitative</title>
		<link>http://racetalkblog.com/2009/09/25/social-media-pr-better-get-quantitative/</link>
		<comments>http://racetalkblog.com/2009/09/25/social-media-pr-better-get-quantitative/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:47:04 +0000</pubDate>
		<dc:creator>Kyle Austin</dc:creator>
				<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Digital Media Relations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR Tools]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media measurement]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=2389</guid>
		<description><![CDATA[Earlier this week Advertising Age took a look at how PR heads are shifting towards the center of marketing departments. The role shift at top levels evidence of a larger shift for communications and PR as a whole. The media meltdown, combined with the explosion of social media, has served as the great equalizer for [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2009/09/25/social-media-pr-better-get-quantitative/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Volvo Integrates Twitter into YouTube ad, Calls for Followers</title>
		<link>http://racetalkblog.com/2009/04/15/volvo-integrates-twitter-into-youtube-ad-calls-for-followers/</link>
		<comments>http://racetalkblog.com/2009/04/15/volvo-integrates-twitter-into-youtube-ad-calls-for-followers/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:41:55 +0000</pubDate>
		<dc:creator>Kyle Austin</dc:creator>
				<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[VolvoXC60]]></category>
		<category><![CDATA[XC60]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=1117</guid>
		<description><![CDATA[As I mentioned in a recent post on VitaminWater, I woudn&#8217;t be suprised if more companies start to use their Facebook pages as their corporate Websites. VitaminWater, of course, used its Facebook page, not its Website, as the call to action in a recent TV ad campaign. Volvo, is taking it a step further by [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2009/04/15/volvo-integrates-twitter-into-youtube-ad-calls-for-followers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter Grows by 1382% in a Year; Facebook by 200%</title>
		<link>http://racetalkblog.com/2009/04/07/twitter-grows-by-1382-in-a-year-facebook-by-200/</link>
		<comments>http://racetalkblog.com/2009/04/07/twitter-grows-by-1382-in-a-year-facebook-by-200/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:20:29 +0000</pubDate>
		<dc:creator>Ginger Lennon</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=983</guid>
		<description><![CDATA[Have you been using Twitter or Facebook more frequently the past few months? If so, you are one of the 14 million plus people in the U.S. that logged in to Twitter.com (this figure doesn&#8217;t even include TweetDeck or Twhirl traffic) and 91 million plus people that signed on to Facebook in the last year. Mashable recently reported these figures, noting that the [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2009/04/07/twitter-grows-by-1382-in-a-year-facebook-by-200/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is Social Lending the Answer to the Credit Crisis? Q&amp;A with Pertuity Direct CEO Kim Muhota</title>
		<link>http://racetalkblog.com/2009/02/26/is-social-lending-the-answer-to-the-credit-crisis-qa-with-pertuity-direct-ceo-kim-muhota/</link>
		<comments>http://racetalkblog.com/2009/02/26/is-social-lending-the-answer-to-the-credit-crisis-qa-with-pertuity-direct-ceo-kim-muhota/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:41:58 +0000</pubDate>
		<dc:creator>Ginger Lennon</dc:creator>
				<category><![CDATA[RaceTalk Interviews]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Kim Muhota]]></category>
		<category><![CDATA[peer-to-peer lending]]></category>
		<category><![CDATA[Pertuity Direct]]></category>
		<category><![CDATA[social lending]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=755</guid>
		<description><![CDATA[With APRs on credit cards doubling out of the blue, investment options dwindling and banks tightening their loan policies, RaceTalk connected with Kim Muhota – CEO of Pertuity Direct – to discuss how online social lending could play a significant role in freeing up consumer credit and helping the U.S. pull out of the financial [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2009/02/26/is-social-lending-the-answer-to-the-credit-crisis-qa-with-pertuity-direct-ceo-kim-muhota/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Should customer service and micro-marketing be free? Charging companies fees for Twitter</title>
		<link>http://racetalkblog.com/2009/02/10/should-customer-service-and-micro-marketing-be-free-charging-companies-fees-for-twitter/</link>
		<comments>http://racetalkblog.com/2009/02/10/should-customer-service-and-micro-marketing-be-free-charging-companies-fees-for-twitter/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 18:21:23 +0000</pubDate>
		<dc:creator>Ginger Lennon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[micro-blogging]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=714</guid>
		<description><![CDATA[(Biz Stone Interview with Vincent Everts in 2007) Have you ever counseled a client about participating on Twitter? Then you should probably know that in the future, there is a good chance that micro-blogging will come with a price. According to Marketing magazine and TechCrunch, brands using Twitter for commercial purposes could very well start [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2009/02/10/should-customer-service-and-micro-marketing-be-free-charging-companies-fees-for-twitter/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Vacation Time For Michael Arrington</title>
		<link>http://racetalkblog.com/2009/01/28/vacation-time-for-michael-arrington/</link>
		<comments>http://racetalkblog.com/2009/01/28/vacation-time-for-michael-arrington/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:01:01 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Michael Arrington]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=690</guid>
		<description><![CDATA[Michael Arrington has been a Web 2.0 lightning rod over the past year, announcing he plans to break every embargo he wants, attacking PR people and even banning the Associated Press.  To his credit, he&#8217;s dealt with a lot of people willing to do almost anything to appear in TechCrunch, but from an outside perspective, [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2009/01/28/vacation-time-for-michael-arrington/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

