<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>racetalkblog.com &#187; Web 2.0</title>
	<atom:link href="http://racetalkblog.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetalkblog.com</link>
	<description>Media, Communcations and Public Relations</description>
	<pubDate>Wed, 27 Aug 2008 18:19:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Social Network PickupPal Brings Carpooling Online, Is Facing Trouble in Canada</title>
		<link>http://racetalkblog.com/2008/08/26/social-network-pickuppal-brings-carpooling-online-is-facing-trouble-in-canada/</link>
		<comments>http://racetalkblog.com/2008/08/26/social-network-pickuppal-brings-carpooling-online-is-facing-trouble-in-canada/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 15:28:19 +0000</pubDate>
		<dc:creator>bhaber</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Carpool]]></category>

		<category><![CDATA[Ontario]]></category>

		<category><![CDATA[PickupPal]]></category>

		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=460</guid>
		<description><![CDATA[
By Ben Haber
Want to cut down your gas costs? Do you enjoy carpooling? Are you concerned about the environment?
If you answered yes to one or more of those questions, then you’re going to love PickupPal, a global social network that is connecting drivers and passengers online, to save money and the environment.
The site allows passengers [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/08/26/social-network-pickuppal-brings-carpooling-online-is-facing-trouble-in-canada/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peter Shankman and HARO Have a PR Problem</title>
		<link>http://racetalkblog.com/2008/08/19/peter-shankman-and-haro-have-a-pr-problem/</link>
		<comments>http://racetalkblog.com/2008/08/19/peter-shankman-and-haro-have-a-pr-problem/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:30:14 +0000</pubDate>
		<dc:creator>kyle4beantown</dc:creator>
		
		<category><![CDATA[Branding &amp; Advertising]]></category>

		<category><![CDATA[Mainstream media]]></category>

		<category><![CDATA[Public relations]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[HARO]]></category>

		<category><![CDATA[Lynching]]></category>

		<category><![CDATA[Peter Shankman]]></category>

		<category><![CDATA[PR Person]]></category>

		<category><![CDATA[PR Problem]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=444</guid>
		<description><![CDATA[By Kyle Austin
Peter Shankman, the creator of the much talked about HARO (Help A Reporter Out) service has been a feel good media story. Guy starts a free service to help reporters find sources. Guy sends the list to PR folks for free so they can get their clients mentioned as sources. Guy grows the [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/08/19/peter-shankman-and-haro-have-a-pr-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What’s Your Life Worth? eBay Will Tell You!</title>
		<link>http://racetalkblog.com/2008/07/02/what%e2%80%99s-your-life-worth-ebay-will-tell-you/</link>
		<comments>http://racetalkblog.com/2008/07/02/what%e2%80%99s-your-life-worth-ebay-will-tell-you/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:10:36 +0000</pubDate>
		<dc:creator>bhaber</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[auction]]></category>

		<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=363</guid>
		<description><![CDATA[
By Ben
Since eBay has become the world’s online auction site, there have been some pretty crazy things auctioned off online. In the past, people have auctioned off bellybutton lint, human teeth, and a slightly used body-bag. Even Manny Ramirez has gotten into the action and auctioned off his grill, which later turned out not to [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/07/02/what%e2%80%99s-your-life-worth-ebay-will-tell-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Employee Fired for Facebook Comment</title>
		<link>http://racetalkblog.com/2008/06/30/employee-fired-for-facebook-comment/</link>
		<comments>http://racetalkblog.com/2008/06/30/employee-fired-for-facebook-comment/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:00:41 +0000</pubDate>
		<dc:creator>bhaber</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Privacy]]></category>

		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=358</guid>
		<description><![CDATA[
By Ben
When it comes to the Internet, you can never be too careful about what you say.
For those who believe that the content on their Facebook, MySpace profiles and personal blogs will not get them in hot water, they’re in for a shocking realization. The Internet is a public domain, and anything put on the [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/06/30/employee-fired-for-facebook-comment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do Yoono How to Chirp, Flock and Minggl?</title>
		<link>http://racetalkblog.com/2008/06/18/do-yoono-how-to-chirp-flock-and-minggl/</link>
		<comments>http://racetalkblog.com/2008/06/18/do-yoono-how-to-chirp-flock-and-minggl/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 17:10:22 +0000</pubDate>
		<dc:creator>ginger822</dc:creator>
		
		<category><![CDATA[Technology and Innovation]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[browser]]></category>

		<category><![CDATA[Chirp]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Flock]]></category>

		<category><![CDATA[Miggl]]></category>

		<category><![CDATA[MySpace]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[Social Web]]></category>

		<category><![CDATA[Yoono]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=321</guid>
		<description><![CDATA[By Ginger
Are you overwhelmed by your social networks? Do you feel there is just not enough time in the day to SuperPoke on Facebook, update your MySpace mood, add your Flickr pics, Plurk and follow fellow Twitterers? Today’s Wall Street Journal profiles “social Web browser” applications that can make your social networks work for you.


Toolbar [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/06/18/do-yoono-how-to-chirp-flock-and-minggl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google’s Street View Car Drives into Some Trouble</title>
		<link>http://racetalkblog.com/2008/06/17/google%e2%80%99s-street-view-car-drives-into-some-trouble/</link>
		<comments>http://racetalkblog.com/2008/06/17/google%e2%80%99s-street-view-car-drives-into-some-trouble/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 17:41:09 +0000</pubDate>
		<dc:creator>bhaber</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Google Street View]]></category>

		<category><![CDATA[Online Privacy]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=319</guid>
		<description><![CDATA[
By Ben
Google’s street view car has caused some commotion about privacy issues lately, especially in the EU where it may breach some privacy laws. Even in the United States, one town in Minnesota has told Google to stay away from their streets.
Well, for those opposed to Google’s street view, they can take solace in knowing [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/06/17/google%e2%80%99s-street-view-car-drives-into-some-trouble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Racepoint Expands Corporate Offering With Washington DC Office</title>
		<link>http://racetalkblog.com/2008/06/16/racepoint-expands-corporate-offering-with-washington-dc-office/</link>
		<comments>http://racetalkblog.com/2008/06/16/racepoint-expands-corporate-offering-with-washington-dc-office/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 20:22:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Public relations]]></category>

		<category><![CDATA[Social Commerce]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=318</guid>
		<description><![CDATA[By George
As business issues around globalization, sustainability, green IT and social responsibility become crucial for any corporate communications strategy, Racepoint Group is excited to announce today a deepening and expansion of our corporate and public affairs capabilities.
Racepoint has added David Whitmore as executive vice president of our new Washington D.C. offices. David will be heading [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/06/16/racepoint-expands-corporate-offering-with-washington-dc-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cool Sites and Tools to Make a Digital Impact</title>
		<link>http://racetalkblog.com/2008/06/12/cool-sites-and-tools-to-make-a-digital-impact/</link>
		<comments>http://racetalkblog.com/2008/06/12/cool-sites-and-tools-to-make-a-digital-impact/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:12:41 +0000</pubDate>
		<dc:creator>ginger822</dc:creator>
		
		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[Digital Impact Conference]]></category>

		<category><![CDATA[Digital Media]]></category>

		<category><![CDATA[Linking]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[PRSA]]></category>

		<category><![CDATA[Ranking]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=313</guid>
		<description><![CDATA[By Ginger
I had the opportunity to attend PRSA’s Digital Impact Conference the past few days in New York City, and discovered quite a few new resources that I wanted to pass along, as we all try to identify the best ways to make our digital and social media marks online. Check them out when you [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/06/12/cool-sites-and-tools-to-make-a-digital-impact/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Josh Bernoff Kicks of Digital Impact Conference</title>
		<link>http://racetalkblog.com/2008/06/10/josh-bernoff-kicks-of-digital-impact-conference/</link>
		<comments>http://racetalkblog.com/2008/06/10/josh-bernoff-kicks-of-digital-impact-conference/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 00:13:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Public relations]]></category>

		<category><![CDATA[Technology and Innovation]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=311</guid>
		<description><![CDATA[Forrester VP and Author Outlines Four Steps to Digital Relations
 
By George
Josh Bernoff, Forrester Research vice president and co-author of the upcoming “Groundswell: Winning in a World Transformed by Social Technologies,” kicked off the PRSA’s Digital Impact Conference in New York City today. 
Bernoff, who focuses on social technologies for the research firm, got right [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/06/10/josh-bernoff-kicks-of-digital-impact-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Network for Scientists Goes Live</title>
		<link>http://racetalkblog.com/2008/05/23/social-network-for-scientists-goes-live/</link>
		<comments>http://racetalkblog.com/2008/05/23/social-network-for-scientists-goes-live/#comments</comments>
		<pubDate>Fri, 23 May 2008 14:04:33 +0000</pubDate>
		<dc:creator>ginger822</dc:creator>
		
		<category><![CDATA[Technology and Innovation]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[ResearchGATE]]></category>

		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=291</guid>
		<description><![CDATA[By Ginger

Today, the first p2p network for scientists – ResearchGATE – was launched to give researchers a global web-based community to interact, collaborate on projects, and exchange resources and information.
This Web 2.0 community – labeled the Facebook for Scientists – allows scientists to create profiles similar to those found on Facebook. ResearchGATE members fill out [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/05/23/social-network-for-scientists-goes-live/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
