<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>racetalkblog.com &#187; Technology &amp; Innovation</title>
	<atom:link href="http://racetalkblog.com/category/technology-and-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetalkblog.com</link>
	<description>Media, Communcations and Public Relations</description>
	<lastBuildDate>Thu, 24 May 2012 13:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Give me a buzz … literally.</title>
		<link>http://racetalkblog.com/2012/03/28/give-me-a-buzz-literally/</link>
		<comments>http://racetalkblog.com/2012/03/28/give-me-a-buzz-literally/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:00:29 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tattoo ink]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4973</guid>
		<description><![CDATA[This is a guest post by Shelly Runyon. Follow her on Twitter @shelly_runyon. I’ll admit it – in a fit of teenage angst, soon after I turned 18, I went to a tattoo parlor, and to the great disappointment of my parents, I got a tattoo. I have no regrets, I love it – it’s [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2012/03/28/give-me-a-buzz-literally/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Are Watson and His Tech Buds the Reason for High Unemployment?</title>
		<link>http://racetalkblog.com/2011/11/14/are-watson-and-his-tech-buds-the-reason-for-high-unemployment/</link>
		<comments>http://racetalkblog.com/2011/11/14/are-watson-and-his-tech-buds-the-reason-for-high-unemployment/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:58:48 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[NPR]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4727</guid>
		<description><![CDATA[This is a guest post by Mandy Miller. Follow her on Twitter at @MandyMayM. I was listening to a NPR story on the recent challenge held at Harvard against the famous IBM Watson. As you may recall, Watson beat out the all-time Jeopardy champion, Ken Jennings earlier this year. In the NPR segment, the reporter [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/11/14/are-watson-and-his-tech-buds-the-reason-for-high-unemployment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LevelUp: Beating the Daily Deal&#8217;s One-night Stand</title>
		<link>http://racetalkblog.com/2011/09/06/levelup-beating-the-daily-deals-one-night-stand/</link>
		<comments>http://racetalkblog.com/2011/09/06/levelup-beating-the-daily-deals-one-night-stand/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:50:23 +0000</pubDate>
		<dc:creator>Brittany Falconer</dc:creator>
				<category><![CDATA[Group buying]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[LevelUp]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4543</guid>
		<description><![CDATA[I love my new smartphone. Not only is it super-awesome, but the apps give me cool stuff to cover in RaceTalk &#8211; let me know if there&#8217;s a mobile app I must see. We love not paying full price for things, and the success of group-buying daily deal sites has only fueled our penchant for [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/09/06/levelup-beating-the-daily-deals-one-night-stand/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Untappd: Foursquare for Beer. Yes.</title>
		<link>http://racetalkblog.com/2011/08/29/untappd-foursquare-for-beer-yes/</link>
		<comments>http://racetalkblog.com/2011/08/29/untappd-foursquare-for-beer-yes/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:15:26 +0000</pubDate>
		<dc:creator>Brittany Falconer</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Checking In]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Untappd]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4496</guid>
		<description><![CDATA[If you know me personally, you can skip to the next paragraph. If not, finish this one: Hi, I&#8217;m Brittany. I love beer and location-based social media. If I found anything that married the two, I would consider marrying it. One of the reasons why I was most excited about finally getting a smartphone &#8211; [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/08/29/untappd-foursquare-for-beer-yes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Honor Your Civic Duty and Vote&#8230; for SXSW &#8217;12</title>
		<link>http://racetalkblog.com/2011/08/22/honor-your-civic-duty-and-vote-for-sxsw-12/</link>
		<comments>http://racetalkblog.com/2011/08/22/honor-your-civic-duty-and-vote-for-sxsw-12/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:01:15 +0000</pubDate>
		<dc:creator>Brittany Falconer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[PanelPicker]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4469</guid>
		<description><![CDATA[It&#8217;s that time of year, again: where the SXSW Interactive 2012 PanelPicker is open for public voting! For those of you who are already versed in the innovative, educational treasure trove that is SXSW, I don&#8217;t think I need to expound any further. For the rest of you, read on: &#8220;The 19th annual SXSW® Interactive [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/08/22/honor-your-civic-duty-and-vote-for-sxsw-12/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Email Addiction Makes Its Way Into the Bedroom</title>
		<link>http://racetalkblog.com/2011/05/31/email-addiction-makes-its-way-into-the-bedroom/</link>
		<comments>http://racetalkblog.com/2011/05/31/email-addiction-makes-its-way-into-the-bedroom/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:06:13 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4328</guid>
		<description><![CDATA[A recent survey from iPass collected data on business workers and travelers around the world, and discovered that people check their email constantly. How much, you ask? 35 percent of people check email first thing in the morning before doing anything else. Email comes before getting dressed, showering and eating breakfast. Email addiction can also [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/05/31/email-addiction-makes-its-way-into-the-bedroom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Do You Watch Movies?</title>
		<link>http://racetalkblog.com/2011/04/20/how-do-you-watch-movies/</link>
		<comments>http://racetalkblog.com/2011/04/20/how-do-you-watch-movies/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:39:01 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Facebook movies]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[itines]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Red Box]]></category>
		<category><![CDATA[RedBox]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4128</guid>
		<description><![CDATA[There are so many ways to watch movies these days. You can watch them on your home television, computer, phone, tablet, or even&#8230;go to the movie theater. With so many options and more on the way, I&#8217;ve decided to examine some of the most popular movie-watching methods. If you don&#8217;t agree or have another platform [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/04/20/how-do-you-watch-movies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Asics Brings Marathon Runners Personalized Messages</title>
		<link>http://racetalkblog.com/2010/12/03/asics-brings-marathon-runners-personalized-messages/</link>
		<comments>http://racetalkblog.com/2010/12/03/asics-brings-marathon-runners-personalized-messages/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:19:33 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Asics]]></category>
		<category><![CDATA[NYC Marathon]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3725</guid>
		<description><![CDATA[In November Asics launched a pretty cool tech campaign during the New York City Marathon. During a marathon every runner wears a chip on their shoe, which was first used to see when runners started and finished the race, to get their exact time. Then it was used at certain checkpoints throughout the race to [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/12/03/asics-brings-marathon-runners-personalized-messages/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NBA To Broadcast First-Ever Game in 3D</title>
		<link>http://racetalkblog.com/2010/10/07/nba-to-broadcast-first-ever-game-in-3d/</link>
		<comments>http://racetalkblog.com/2010/10/07/nba-to-broadcast-first-ever-game-in-3d/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 12:17:59 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Knicks Heat]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3576</guid>
		<description><![CDATA[On December 17th, the NBA will take a major technological step, broadcasting a game in 3D, for the first time ever. The game will be between the New York Knicks and the Miami Heat and will be broadcast by ESPN. The worldwide leader in sports will show a total of eight regular-season games in 3D [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/10/07/nba-to-broadcast-first-ever-game-in-3d/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Li Moves Back Reuters, Gelles to FT&#8217;s NYC Bureau</title>
		<link>http://racetalkblog.com/2010/08/24/li-moves-back-reuters-gelles-to-fts-nyc-bureau/</link>
		<comments>http://racetalkblog.com/2010/08/24/li-moves-back-reuters-gelles-to-fts-nyc-bureau/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:22:19 +0000</pubDate>
		<dc:creator>Kyle Austin</dc:creator>
				<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3496</guid>
		<description><![CDATA[Li (left) will return to Reuters, while Gelles (right) will replace him in the FT&#8217;s NYC Bureau Kenneth Li is headed back to Reuters. Li, the former global correspondent for Reuters,  who has served as a media correspondent the last two years at the Financial Times, will take on the role of Editor-in-Charge of Technology, [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/08/24/li-moves-back-reuters-gelles-to-fts-nyc-bureau/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

