<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>racetalkblog.com &#187; Social Networks</title>
	<atom:link href="http://racetalkblog.com/category/social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetalkblog.com</link>
	<description>Media, Communcations and Public Relations</description>
	<lastBuildDate>Thu, 24 May 2012 13:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Conquering Capitol Hill, 140 Characters at a Time</title>
		<link>http://racetalkblog.com/2012/05/24/conquering-capitol-hill-140-characters-at-a-time/</link>
		<comments>http://racetalkblog.com/2012/05/24/conquering-capitol-hill-140-characters-at-a-time/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:55:52 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Digital Media Relations]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=5024</guid>
		<description><![CDATA[By Brent Carney, @BrentRCarney Social media has become the norm on the campaign trail, and is quickly becoming entrenched on Capitol Hill. Members of Congress and their staffers alike have taken to Twitter, Facebook, YouTube and any number of other social media sites to interact with constituents, sway public opinion and counter political opponents. Social media [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2012/05/24/conquering-capitol-hill-140-characters-at-a-time/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Pinterest, Schminterest! Part 1</title>
		<link>http://racetalkblog.com/2012/02/02/pinterest-schminterest-part-1/</link>
		<comments>http://racetalkblog.com/2012/02/02/pinterest-schminterest-part-1/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:11:47 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PR Tools]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[GigaOm]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4874</guid>
		<description><![CDATA[This is a guest post by Nate Towne. Follow him on Twitter @Fancy_Lad. Pinterest, schminterest! What’s with all the buzz about this new social media channel? Is it worth your precious web surfing time? And how can you use it to build your business so you can feel less guilt about surfing boards on Pinterest [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2012/02/02/pinterest-schminterest-part-1/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Where Should You Post It?</title>
		<link>http://racetalkblog.com/2011/11/02/where-should-you-post-it/</link>
		<comments>http://racetalkblog.com/2011/11/02/where-should-you-post-it/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:10:01 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4711</guid>
		<description><![CDATA[&#160; With so many social networks, sometimes it can be difficult to figure out where to post content and information. It&#8217;s important to remember that each social network has a different audience, and they want and expect (and react to) different types of content. How do you figure out which social network to post different [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/11/02/where-should-you-post-it/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Twitter: For a Moment, Bieber Had Nothing on Knox</title>
		<link>http://racetalkblog.com/2011/10/03/twitter-for-a-moment-bieber-had-nothing-on-knox/</link>
		<comments>http://racetalkblog.com/2011/10/03/twitter-for-a-moment-bieber-had-nothing-on-knox/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:31:40 +0000</pubDate>
		<dc:creator>Brittany Falconer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Live-Stream]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Amanda Knox]]></category>
		<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4615</guid>
		<description><![CDATA[First and foremost: Amanda Knox has been acquitted. The live-stream of the verdict was scheduled for 3:45 p.m. EDT today. All (or most all) of us at Racepoint Group were wired into our computers eager to witness history. Being perhaps a little unhealthily addicted to Twitter, I went a step further and plugged &#8220;Knox&#8221; into [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/10/03/twitter-for-a-moment-bieber-had-nothing-on-knox/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>We Asked You to #AskBostonTweet, and @BostonTweet Answered</title>
		<link>http://racetalkblog.com/2011/04/21/we-asked-you-to-askbostontweet-and-bostontweet-answered/</link>
		<comments>http://racetalkblog.com/2011/04/21/we-asked-you-to-askbostontweet-and-bostontweet-answered/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:12:07 +0000</pubDate>
		<dc:creator>Brittany Falconer</dc:creator>
				<category><![CDATA[Influencers]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#AskBostonTweet]]></category>
		<category><![CDATA[BostonTweet]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4195</guid>
		<description><![CDATA[RaceTalk was lucky enough to catch mild-mannered Tom O’Keefe (better known as the legendary @BostonTweet) in between burritos and assorted Boston goings-on and convinced him to chat with us for a spell to talk about his Twitterlebrity status, social media in Boston, and some other Tom Trivia. Prior to our discussion, we asked the Twitter [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/04/21/we-asked-you-to-askbostontweet-and-bostontweet-answered/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smartphone Slayer Thrashes Flip Cam</title>
		<link>http://racetalkblog.com/2011/04/12/smartphone-slayer-thrashes-flip-cam/</link>
		<comments>http://racetalkblog.com/2011/04/12/smartphone-slayer-thrashes-flip-cam/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:29:14 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[@Jennydeluxe]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Flip cam]]></category>
		<category><![CDATA[Flip camera]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[Jenna Wortham]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4172</guid>
		<description><![CDATA[This morning Gizmodo reported that Cisco has &#8220;axed the Flip cam.&#8221; The Flip video camera has been a great companion to many a PR professional at trade shows, conferences, industry events and for one-on-one Q&#38;As. A moment of silence, please. Jenna Wortham, a tech reporter for the New York Times, reacted via her Twitter account [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/04/12/smartphone-slayer-thrashes-flip-cam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook: Social Copycat Extraordinaire?</title>
		<link>http://racetalkblog.com/2011/03/18/facebook-social-copycat-extraordinaire/</link>
		<comments>http://racetalkblog.com/2011/03/18/facebook-social-copycat-extraordinaire/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:23:30 +0000</pubDate>
		<dc:creator>Brittany Falconer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Group buying]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Copy cat]]></category>
		<category><![CDATA[copycat]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4080</guid>
		<description><![CDATA[Earlier this week, we heard from Bloomberg Businessweek that Facebook would be offering a Groupon-inspired discount deal service. Given its potential customer base of over 500 million users, the social networking site definitely has a good starting foundation as it hopes to take advantage of the bourgeoning online-deal market. Anyone else not surprised? Don’t get [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/03/18/facebook-social-copycat-extraordinaire/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Viral Videos 101 [INFOGRAPHIC]</title>
		<link>http://racetalkblog.com/2011/01/28/viral-videos-101-infographic/</link>
		<comments>http://racetalkblog.com/2011/01/28/viral-videos-101-infographic/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:10:09 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Digital Media Relations]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3873</guid>
		<description><![CDATA[Every PR/Marketing person dreams of being the genius mind behind a successful viral video. In 2011 content creation is king and producing an entertaining and informative video to raise brand awareness is a high priority for any PR/Marketing team. Enter this superb infographic posted by Mashable. Seriously, superb. There are several valuable statistics illustrated here [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/01/28/viral-videos-101-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Golden Globe for Mark Zuckerberg</title>
		<link>http://racetalkblog.com/2011/01/20/a-golden-globe-for-mark-zuckerberg/</link>
		<comments>http://racetalkblog.com/2011/01/20/a-golden-globe-for-mark-zuckerberg/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:33:45 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Golden Globes]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[The Social Network]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3832</guid>
		<description><![CDATA[*This is a guest post by Nidhi Mathson, Account Executive at Racepoint Group. Follow her on Twitter @NidhiMathson. If you watched the Golden Globe awards this past weekend, you know that the film “The Social Network” snagged a number of the big awards including “Best Film,” “Best Director,” “Best Actor” and  “Best Adapted Screenplay.” Watching [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/01/20/a-golden-globe-for-mark-zuckerberg/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>After Closing Deal with Disney, Gowalla Integrates with Foursquare</title>
		<link>http://racetalkblog.com/2010/12/02/after-closing-deal-with-disney-gowalla-integrates-with-foursquare/</link>
		<comments>http://racetalkblog.com/2010/12/02/after-closing-deal-with-disney-gowalla-integrates-with-foursquare/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:39:31 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Ben Parr]]></category>
		<category><![CDATA[Check In]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[Mashable]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3711</guid>
		<description><![CDATA[I was stunned this morning to read that Gowalla, the  location based, check in application, has integrated with its greatest competitor, Foursquare. Just two weeks ago I wrote about Gowalla’s major coup in signing a partnership with Disney. This seemed like a turning point for the company, legitimizing its position as a key player in [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/12/02/after-closing-deal-with-disney-gowalla-integrates-with-foursquare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

