<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>racetalkblog.com &#187; Social Commerce</title>
	<atom:link href="http://racetalkblog.com/category/social-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetalkblog.com</link>
	<description>Media, Communcations and Public Relations</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook Dislikes the Dislike Button</title>
		<link>http://racetalkblog.com/2010/07/23/facebook-dislikes-the-dislike-button/</link>
		<comments>http://racetalkblog.com/2010/07/23/facebook-dislikes-the-dislike-button/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:24:04 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brading]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Dislike]]></category>
		<category><![CDATA[Dislike Button]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Like Button]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Pete Cashmore]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3436</guid>
		<description><![CDATA[We’ve been talking a lot about Facebook this week. The site hit 500 million users on Wednesday and has become a sheer force in our digitally obsessed society. Earlier this spring Facebook made the “Like” button universally available across the world wide web, not just on their own site. Brands and businesses have incorporated the [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/07/23/facebook-dislikes-the-dislike-button/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Twitter Edges Out Yahoo! and Bing in Online Search Game</title>
		<link>http://racetalkblog.com/2010/07/14/twitter-edges-out-yahoo-and-bing-in-online-search-game/</link>
		<comments>http://racetalkblog.com/2010/07/14/twitter-edges-out-yahoo-and-bing-in-online-search-game/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:48:42 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[Aspen Ideas Festival]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[Erik Qualman]]></category>
		<category><![CDATA[online search]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[Socialnomics]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3409</guid>
		<description><![CDATA[In a recent blog post, Socialnomics author Erik Qualman shared updated figures on Twitter’s presence in the online search game. Twitter has officially edged out Yahoo! and Bing in number of monthly searches. See graphic below: At the Aspen Ideas Festival, Twitter founder Biz Stone shared that Twitter now has over 800 million search queries [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/07/14/twitter-edges-out-yahoo-and-bing-in-online-search-game/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Social Media: Can the Impact be Measured?</title>
		<link>http://racetalkblog.com/2010/06/25/social-media-can-the-impact-be-measured/</link>
		<comments>http://racetalkblog.com/2010/06/25/social-media-can-the-impact-be-measured/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:45:12 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Digital media relations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[Mainstream media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online video]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[Erik Qualman]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Larry Weber]]></category>
		<category><![CDATA[Mike Volpe]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Socialnomics]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3335</guid>
		<description><![CDATA[Last night Racepoint Group hosted an event about social media and its return on investment (ROI). As social media continues to become a larger focal point in public relations and marketing campaigns, it’s critical to understand how to articulate it’s value to clients. Last night’s event centered around a panel discussion with three social media [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/06/25/social-media-can-the-impact-be-measured/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Social Media Driving Brand, Product and Special Offer Awareness, Purchases</title>
		<link>http://racetalkblog.com/2009/11/09/social-media-driving-brand-product-and-special-offer-awareness-purchases/</link>
		<comments>http://racetalkblog.com/2009/11/09/social-media-driving-brand-product-and-special-offer-awareness-purchases/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:17:38 +0000</pubDate>
		<dc:creator>Kyle Austin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[purchase decisions]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[Razorfish]]></category>
		<category><![CDATA[Razorfish FEED Report]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=2533</guid>
		<description><![CDATA[As we begin to talk more smartly about social media ROI as an industry, we need to look closer at what actions are leading consumers to search, click and ultimately buy. A joint-study last week from Performics and ROI Research and the 2009 Razorfish FEED Report, released yesterday, begin to do that. Performics study of [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2009/11/09/social-media-driving-brand-product-and-special-offer-awareness-purchases/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What if Facebook Charged Users $1 Per Month?</title>
		<link>http://racetalkblog.com/2009/09/30/what-if-facebook-charged-users-1-per-month/</link>
		<comments>http://racetalkblog.com/2009/09/30/what-if-facebook-charged-users-1-per-month/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:34:02 +0000</pubDate>
		<dc:creator>Kyle Austin</dc:creator>
				<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Digital media relations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[$300 million]]></category>
		<category><![CDATA[3.6 Billion]]></category>
		<category><![CDATA[300000000]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Beacon]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online revenue]]></category>
		<category><![CDATA[revenue stream]]></category>
		<category><![CDATA[what if facebook charged $1 per Month]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=2408</guid>
		<description><![CDATA[Facebook has been buzzing again in publicly noting that it&#8217;s now over 300 million users, and perhaps even more importantly cash flow positive. The latter of which surprising even those that follow the company daily. Earlier this year Marc Andreessen, who sits on Facebook&#8217;s Board of Directors, said the company &#8220;would do $500 million in [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2009/09/30/what-if-facebook-charged-users-1-per-month/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is Social Lending the Answer to the Credit Crisis? Q&amp;A with Pertuity Direct CEO Kim Muhota</title>
		<link>http://racetalkblog.com/2009/02/26/is-social-lending-the-answer-to-the-credit-crisis-qa-with-pertuity-direct-ceo-kim-muhota/</link>
		<comments>http://racetalkblog.com/2009/02/26/is-social-lending-the-answer-to-the-credit-crisis-qa-with-pertuity-direct-ceo-kim-muhota/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:41:58 +0000</pubDate>
		<dc:creator>Ginger Lennon</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Kim Muhota]]></category>
		<category><![CDATA[peer-to-peer lending]]></category>
		<category><![CDATA[Pertuity Direct]]></category>
		<category><![CDATA[social lending]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=755</guid>
		<description><![CDATA[With APRs on credit cards doubling out of the blue, investment options dwindling and banks tightening their loan policies, RaceTalk connected with Kim Muhota – CEO of Pertuity Direct – to discuss how online social lending could play a significant role in freeing up consumer credit and helping the U.S. pull out of the financial [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2009/02/26/is-social-lending-the-answer-to-the-credit-crisis-qa-with-pertuity-direct-ceo-kim-muhota/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dear Facebook, Stop Advertising Your Ad Network to Me</title>
		<link>http://racetalkblog.com/2008/07/10/dear-facebook-stop-advertising-your-ad-network-to-me/</link>
		<comments>http://racetalkblog.com/2008/07/10/dear-facebook-stop-advertising-your-ad-network-to-me/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:17:06 +0000</pubDate>
		<dc:creator>Kyle Austin</dc:creator>
				<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[ad network]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=374</guid>
		<description><![CDATA[By Kyle Austin As I log into Facebook each day and quickly read through my &#8220;news feed&#8221; to see what my friends are doing (much like how &#8220;normal&#8221; people read the daily paper), I&#8217;m noticing a trend. These days news feeds are also populated by advertisers and products that want to update me on free [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/07/10/dear-facebook-stop-advertising-your-ad-network-to-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Racepoint Expands Corporate Offering With Washington DC Office</title>
		<link>http://racetalkblog.com/2008/06/16/racepoint-expands-corporate-offering-with-washington-dc-office/</link>
		<comments>http://racetalkblog.com/2008/06/16/racepoint-expands-corporate-offering-with-washington-dc-office/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 20:22:20 +0000</pubDate>
		<dc:creator>racetalk</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=318</guid>
		<description><![CDATA[As business issues around globalization, sustainability, green IT and social responsibility become crucial for any corporate communications strategy, Racepoint Group is excited to announce today a deepening and expansion of our corporate and public affairs capabilities. Racepoint has added David Whitmore as executive vice president of our new Washington D.C. offices. David will be heading [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/06/16/racepoint-expands-corporate-offering-with-washington-dc-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhorns and Greenwashing: An Interview with James Murray, Editor of Business Green Magazine</title>
		<link>http://racetalkblog.com/2008/04/22/greenhorns-and-greenwashing-an-interview-with-james-murray-editor-of-business-green-magazine/</link>
		<comments>http://racetalkblog.com/2008/04/22/greenhorns-and-greenwashing-an-interview-with-james-murray-editor-of-business-green-magazine/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 13:01:55 +0000</pubDate>
		<dc:creator>racetalk</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Mainstream media]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[environmental concerns]]></category>
		<category><![CDATA[Green Business]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=210</guid>
		<description><![CDATA[From energy efficiency to reuse, recycling and sustainability, green is an emotive issue. The subject is covered by the media and bloggers with differing levels of accuracy and relevance. RaceTalk took the opportunity to speak with James Murray, editor at Business Green. James is one of the UK’s most respected specialists on green issues. Here, [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/04/22/greenhorns-and-greenwashing-an-interview-with-james-murray-editor-of-business-green-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola: Helping the Environment, But Not Your Health</title>
		<link>http://racetalkblog.com/2008/04/18/coca-cola-helping-the-environment-but-not-your-health/</link>
		<comments>http://racetalkblog.com/2008/04/18/coca-cola-helping-the-environment-but-not-your-health/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 19:27:44 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Mainstream media]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Heather Green]]></category>
		<category><![CDATA[Marc Gunther]]></category>
		<category><![CDATA[story of stuff]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=206</guid>
		<description><![CDATA[By Ben So there is a list of reasons why Coke is bad for your health (even though Coke wouldn’t have you believe any of them) – but at least they’re committed to helping the environment. Coca-Cola is serious about making a difference, and they’re not just talking the talk – they’re walking the walk. [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/04/18/coca-cola-helping-the-environment-but-not-your-health/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.533 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 10:02:51 -->
