<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>racetalkblog.com &#187; Social Commerce</title>
	<atom:link href="http://racetalkblog.com/category/social-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetalkblog.com</link>
	<description>Media, Communcations and Public Relations</description>
	<lastBuildDate>Thu, 24 May 2012 13:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pinterest, Schminterest! Part 1</title>
		<link>http://racetalkblog.com/2012/02/02/pinterest-schminterest-part-1/</link>
		<comments>http://racetalkblog.com/2012/02/02/pinterest-schminterest-part-1/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:11:47 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PR Tools]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[GigaOm]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4874</guid>
		<description><![CDATA[This is a guest post by Nate Towne. Follow him on Twitter @Fancy_Lad. Pinterest, schminterest! What’s with all the buzz about this new social media channel? Is it worth your precious web surfing time? And how can you use it to build your business so you can feel less guilt about surfing boards on Pinterest [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2012/02/02/pinterest-schminterest-part-1/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Facebook: Social Copycat Extraordinaire?</title>
		<link>http://racetalkblog.com/2011/03/18/facebook-social-copycat-extraordinaire/</link>
		<comments>http://racetalkblog.com/2011/03/18/facebook-social-copycat-extraordinaire/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:23:30 +0000</pubDate>
		<dc:creator>Brittany Falconer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Group buying]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Copy cat]]></category>
		<category><![CDATA[copycat]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4080</guid>
		<description><![CDATA[Earlier this week, we heard from Bloomberg Businessweek that Facebook would be offering a Groupon-inspired discount deal service. Given its potential customer base of over 500 million users, the social networking site definitely has a good starting foundation as it hopes to take advantage of the bourgeoning online-deal market. Anyone else not surprised? Don’t get [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/03/18/facebook-social-copycat-extraordinaire/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>#140conf Boston: Not A Tech Event, A Life Event</title>
		<link>http://racetalkblog.com/2010/09/15/140conf-boston-not-a-tech-event-a-life-event/</link>
		<comments>http://racetalkblog.com/2010/09/15/140conf-boston-not-a-tech-event-a-life-event/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:57:25 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Digital Media Relations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[140]]></category>
		<category><![CDATA[140 Characters Conference]]></category>
		<category><![CDATA[140 Conference]]></category>
		<category><![CDATA[140conf]]></category>
		<category><![CDATA[Amanda Palmer]]></category>
		<category><![CDATA[Boston Police]]></category>
		<category><![CDATA[Burlington High School]]></category>
		<category><![CDATA[CC Chapman]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[Georgy Cohen]]></category>
		<category><![CDATA[Jeff Pulver]]></category>
		<category><![CDATA[John Daley]]></category>
		<category><![CDATA[Tufts University]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3529</guid>
		<description><![CDATA[Back in April I wrote about Jeff Pulver’s 140 Character Conference that was taking place in New York City. I praised the conference and its attendees for providing advice on social media best practices live from the event. The live tweeting was so impressive I felt like I was there in the auditorium. Yesterday, I [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/09/15/140conf-boston-not-a-tech-event-a-life-event/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Start-ups &amp; Innovation: The Key to an Economic Recovery?</title>
		<link>http://racetalkblog.com/2010/09/13/start-ups-innovation-the-key-to-an-economic-recovery/</link>
		<comments>http://racetalkblog.com/2010/09/13/start-ups-innovation-the-key-to-an-economic-recovery/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:36:08 +0000</pubDate>
		<dc:creator>Kyle Austin</dc:creator>
				<category><![CDATA[RaceTalk Interviews]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[VCs & M&A]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston innovation]]></category>
		<category><![CDATA[Boston technology scene]]></category>
		<category><![CDATA[Boston versus Silicon Valley]]></category>
		<category><![CDATA[economic rebound]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[entrepreneuership]]></category>
		<category><![CDATA[Highland Capital Partners]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[PepsiCo10]]></category>
		<category><![CDATA[social entrepreneurship]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3523</guid>
		<description><![CDATA[Steve Lohr of the New York Times took an interesting look over the weekend at the unique role that start-ups can play in helping the economic recovery. While many people believe small businesses are the key to stabilizing the economy and creating jobs, new research indicates that the age of a business (rather than the [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/09/13/start-ups-innovation-the-key-to-an-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Facebook Dislikes the Dislike Button</title>
		<link>http://racetalkblog.com/2010/07/23/facebook-dislikes-the-dislike-button/</link>
		<comments>http://racetalkblog.com/2010/07/23/facebook-dislikes-the-dislike-button/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:24:04 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brading]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Dislike]]></category>
		<category><![CDATA[Dislike Button]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Like Button]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Pete Cashmore]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3436</guid>
		<description><![CDATA[We’ve been talking a lot about Facebook this week. The site hit 500 million users on Wednesday and has become a sheer force in our digitally obsessed society. Earlier this spring Facebook made the “Like” button universally available across the world wide web, not just on their own site. Brands and businesses have incorporated the [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/07/23/facebook-dislikes-the-dislike-button/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Twitter Edges Out Yahoo! and Bing in Online Search Game</title>
		<link>http://racetalkblog.com/2010/07/14/twitter-edges-out-yahoo-and-bing-in-online-search-game/</link>
		<comments>http://racetalkblog.com/2010/07/14/twitter-edges-out-yahoo-and-bing-in-online-search-game/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:48:42 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Aspen Ideas Festival]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[Erik Qualman]]></category>
		<category><![CDATA[online search]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[Socialnomics]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3409</guid>
		<description><![CDATA[In a recent blog post, Socialnomics author Erik Qualman shared updated figures on Twitter’s presence in the online search game. Twitter has officially edged out Yahoo! and Bing in number of monthly searches. See graphic below: At the Aspen Ideas Festival, Twitter founder Biz Stone shared that Twitter now has over 800 million search queries [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/07/14/twitter-edges-out-yahoo-and-bing-in-online-search-game/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Social Media: Can the Impact be Measured?</title>
		<link>http://racetalkblog.com/2010/06/25/social-media-can-the-impact-be-measured/</link>
		<comments>http://racetalkblog.com/2010/06/25/social-media-can-the-impact-be-measured/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:45:12 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Digital Media Relations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[Erik Qualman]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Larry Weber]]></category>
		<category><![CDATA[Mike Volpe]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Socialnomics]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3335</guid>
		<description><![CDATA[Last night Racepoint Group hosted an event about social media and its return on investment (ROI). As social media continues to become a larger focal point in public relations and marketing campaigns, it’s critical to understand how to articulate it’s value to clients. Last night’s event centered around a panel discussion with three social media [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/06/25/social-media-can-the-impact-be-measured/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Social Media Driving Brand, Product and Special Offer Awareness, Purchases</title>
		<link>http://racetalkblog.com/2009/11/09/social-media-driving-brand-product-and-special-offer-awareness-purchases/</link>
		<comments>http://racetalkblog.com/2009/11/09/social-media-driving-brand-product-and-special-offer-awareness-purchases/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:17:38 +0000</pubDate>
		<dc:creator>Kyle Austin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[purchase decisions]]></category>
		<category><![CDATA[purchases]]></category>
		<category><![CDATA[Razorfish]]></category>
		<category><![CDATA[Razorfish FEED Report]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=2533</guid>
		<description><![CDATA[As we begin to talk more smartly about social media ROI as an industry, we need to look closer at what actions are leading consumers to search, click and ultimately buy. A joint-study last week from Performics and ROI Research and the 2009 Razorfish FEED Report, released yesterday, begin to do that. Performics study of [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2009/11/09/social-media-driving-brand-product-and-special-offer-awareness-purchases/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What if Facebook Charged Users $1 Per Month?</title>
		<link>http://racetalkblog.com/2009/09/30/what-if-facebook-charged-users-1-per-month/</link>
		<comments>http://racetalkblog.com/2009/09/30/what-if-facebook-charged-users-1-per-month/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:34:02 +0000</pubDate>
		<dc:creator>Kyle Austin</dc:creator>
				<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Digital Media Relations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[$300 million]]></category>
		<category><![CDATA[3.6 Billion]]></category>
		<category><![CDATA[300000000]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Beacon]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online revenue]]></category>
		<category><![CDATA[revenue stream]]></category>
		<category><![CDATA[what if facebook charged $1 per Month]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=2408</guid>
		<description><![CDATA[Facebook has been buzzing again in publicly noting that it&#8217;s now over 300 million users, and perhaps even more importantly cash flow positive. The latter of which surprising even those that follow the company daily. Earlier this year Marc Andreessen, who sits on Facebook&#8217;s Board of Directors, said the company &#8220;would do $500 million in [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2009/09/30/what-if-facebook-charged-users-1-per-month/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Is Social Lending the Answer to the Credit Crisis? Q&amp;A with Pertuity Direct CEO Kim Muhota</title>
		<link>http://racetalkblog.com/2009/02/26/is-social-lending-the-answer-to-the-credit-crisis-qa-with-pertuity-direct-ceo-kim-muhota/</link>
		<comments>http://racetalkblog.com/2009/02/26/is-social-lending-the-answer-to-the-credit-crisis-qa-with-pertuity-direct-ceo-kim-muhota/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:41:58 +0000</pubDate>
		<dc:creator>Ginger Lennon</dc:creator>
				<category><![CDATA[RaceTalk Interviews]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[Kim Muhota]]></category>
		<category><![CDATA[peer-to-peer lending]]></category>
		<category><![CDATA[Pertuity Direct]]></category>
		<category><![CDATA[social lending]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=755</guid>
		<description><![CDATA[With APRs on credit cards doubling out of the blue, investment options dwindling and banks tightening their loan policies, RaceTalk connected with Kim Muhota – CEO of Pertuity Direct – to discuss how online social lending could play a significant role in freeing up consumer credit and helping the U.S. pull out of the financial [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2009/02/26/is-social-lending-the-answer-to-the-credit-crisis-qa-with-pertuity-direct-ceo-kim-muhota/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

