<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>racetalkblog.com &#187; Mobile</title>
	<atom:link href="http://racetalkblog.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetalkblog.com</link>
	<description>Media, Communcations and Public Relations</description>
	<lastBuildDate>Thu, 24 May 2012 13:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Give me a buzz … literally.</title>
		<link>http://racetalkblog.com/2012/03/28/give-me-a-buzz-literally/</link>
		<comments>http://racetalkblog.com/2012/03/28/give-me-a-buzz-literally/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:00:29 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tattoo ink]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4973</guid>
		<description><![CDATA[This is a guest post by Shelly Runyon. Follow her on Twitter @shelly_runyon. I’ll admit it – in a fit of teenage angst, soon after I turned 18, I went to a tattoo parlor, and to the great disappointment of my parents, I got a tattoo. I have no regrets, I love it – it’s [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2012/03/28/give-me-a-buzz-literally/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Carcinogenic Cell Phones Lose Reception</title>
		<link>http://racetalkblog.com/2011/10/25/carcinogenic-cell-phones-lose-reception/</link>
		<comments>http://racetalkblog.com/2011/10/25/carcinogenic-cell-phones-lose-reception/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:34:21 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4683</guid>
		<description><![CDATA[This is a guest post by Mandy Miller. Follow her on Twitter @MandyMayM. Sometimes I find out addiction to technology very repulsive. On that same note, I get uneasy when separated from most devices longer than 10 minutes. Although completely counterintuitive, many question the safety of being so connected. Some surveys have found that adults [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/10/25/carcinogenic-cell-phones-lose-reception/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>LevelUp: Beating the Daily Deal&#8217;s One-night Stand</title>
		<link>http://racetalkblog.com/2011/09/06/levelup-beating-the-daily-deals-one-night-stand/</link>
		<comments>http://racetalkblog.com/2011/09/06/levelup-beating-the-daily-deals-one-night-stand/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:50:23 +0000</pubDate>
		<dc:creator>Brittany Falconer</dc:creator>
				<category><![CDATA[Group buying]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[LevelUp]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4543</guid>
		<description><![CDATA[I love my new smartphone. Not only is it super-awesome, but the apps give me cool stuff to cover in RaceTalk &#8211; let me know if there&#8217;s a mobile app I must see. We love not paying full price for things, and the success of group-buying daily deal sites has only fueled our penchant for [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/09/06/levelup-beating-the-daily-deals-one-night-stand/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Untappd: Foursquare for Beer. Yes.</title>
		<link>http://racetalkblog.com/2011/08/29/untappd-foursquare-for-beer-yes/</link>
		<comments>http://racetalkblog.com/2011/08/29/untappd-foursquare-for-beer-yes/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:15:26 +0000</pubDate>
		<dc:creator>Brittany Falconer</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Checking In]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Untappd]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4496</guid>
		<description><![CDATA[If you know me personally, you can skip to the next paragraph. If not, finish this one: Hi, I&#8217;m Brittany. I love beer and location-based social media. If I found anything that married the two, I would consider marrying it. One of the reasons why I was most excited about finally getting a smartphone &#8211; [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/08/29/untappd-foursquare-for-beer-yes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Honor Your Civic Duty and Vote&#8230; for SXSW &#8217;12</title>
		<link>http://racetalkblog.com/2011/08/22/honor-your-civic-duty-and-vote-for-sxsw-12/</link>
		<comments>http://racetalkblog.com/2011/08/22/honor-your-civic-duty-and-vote-for-sxsw-12/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:01:15 +0000</pubDate>
		<dc:creator>Brittany Falconer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[PanelPicker]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4469</guid>
		<description><![CDATA[It&#8217;s that time of year, again: where the SXSW Interactive 2012 PanelPicker is open for public voting! For those of you who are already versed in the innovative, educational treasure trove that is SXSW, I don&#8217;t think I need to expound any further. For the rest of you, read on: &#8220;The 19th annual SXSW® Interactive [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/08/22/honor-your-civic-duty-and-vote-for-sxsw-12/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Email Addiction Makes Its Way Into the Bedroom</title>
		<link>http://racetalkblog.com/2011/05/31/email-addiction-makes-its-way-into-the-bedroom/</link>
		<comments>http://racetalkblog.com/2011/05/31/email-addiction-makes-its-way-into-the-bedroom/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:06:13 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4328</guid>
		<description><![CDATA[A recent survey from iPass collected data on business workers and travelers around the world, and discovered that people check their email constantly. How much, you ask? 35 percent of people check email first thing in the morning before doing anything else. Email comes before getting dressed, showering and eating breakfast. Email addiction can also [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/05/31/email-addiction-makes-its-way-into-the-bedroom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adzookie: A Case Study in the Relation Between Ineffectiveness and Brilliance</title>
		<link>http://racetalkblog.com/2011/04/22/adzookie-a-case-study-in-the-relation-between-ineffectiveness-and-brilliance/</link>
		<comments>http://racetalkblog.com/2011/04/22/adzookie-a-case-study-in-the-relation-between-ineffectiveness-and-brilliance/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:09:03 +0000</pubDate>
		<dc:creator>Jason Fidler</dc:creator>
				<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Public relations]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4218</guid>
		<description><![CDATA[Have you heard of Adzookie?  Unless you’re really into small-market mobile advertising start-ups, you shouldn’t have.  Well friends, prepare yourselves to be introduced to the proud owners of one of the most ineffective and polarizing advertising campaigns in recent memory; which, in turn, is also one of the most creative and brilliant public relations campaigns. [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/04/22/adzookie-a-case-study-in-the-relation-between-ineffectiveness-and-brilliance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Asked You to #AskBostonTweet, and @BostonTweet Answered</title>
		<link>http://racetalkblog.com/2011/04/21/we-asked-you-to-askbostontweet-and-bostontweet-answered/</link>
		<comments>http://racetalkblog.com/2011/04/21/we-asked-you-to-askbostontweet-and-bostontweet-answered/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:12:07 +0000</pubDate>
		<dc:creator>Brittany Falconer</dc:creator>
				<category><![CDATA[Influencers]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[#AskBostonTweet]]></category>
		<category><![CDATA[BostonTweet]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4195</guid>
		<description><![CDATA[RaceTalk was lucky enough to catch mild-mannered Tom O’Keefe (better known as the legendary @BostonTweet) in between burritos and assorted Boston goings-on and convinced him to chat with us for a spell to talk about his Twitterlebrity status, social media in Boston, and some other Tom Trivia. Prior to our discussion, we asked the Twitter [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/04/21/we-asked-you-to-askbostontweet-and-bostontweet-answered/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smartphone Slayer Thrashes Flip Cam</title>
		<link>http://racetalkblog.com/2011/04/12/smartphone-slayer-thrashes-flip-cam/</link>
		<comments>http://racetalkblog.com/2011/04/12/smartphone-slayer-thrashes-flip-cam/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:29:14 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[@Jennydeluxe]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Flip cam]]></category>
		<category><![CDATA[Flip camera]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[Jenna Wortham]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4172</guid>
		<description><![CDATA[This morning Gizmodo reported that Cisco has &#8220;axed the Flip cam.&#8221; The Flip video camera has been a great companion to many a PR professional at trade shows, conferences, industry events and for one-on-one Q&#38;As. A moment of silence, please. Jenna Wortham, a tech reporter for the New York Times, reacted via her Twitter account [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/04/12/smartphone-slayer-thrashes-flip-cam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Last Region Falls: Smartphones Taking Over Midwest</title>
		<link>http://racetalkblog.com/2011/02/01/the-last-region-falls-smartphones-taking-over-midwest/</link>
		<comments>http://racetalkblog.com/2011/02/01/the-last-region-falls-smartphones-taking-over-midwest/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:11:50 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3894</guid>
		<description><![CDATA[This post is written by Lauren McCarty, an account executive at Racepoint Group. You can follow Lauren on Twitter at @McLauren84. The media depicts stereotypical East Coasters as sarcastic, impatient and culturally enlightened. I never endorse stereotypes, but I’m here to tell you one East Coast fable holds some weight: incessant, obsessive smartphone use. And [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/02/01/the-last-region-falls-smartphones-taking-over-midwest/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

