<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>racetalkblog.com &#187; LinkedIn</title>
	<atom:link href="http://racetalkblog.com/category/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetalkblog.com</link>
	<description>Media, Communcations and Public Relations</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where Should You Post It?</title>
		<link>http://racetalkblog.com/2011/11/02/where-should-you-post-it/</link>
		<comments>http://racetalkblog.com/2011/11/02/where-should-you-post-it/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:10:01 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4711</guid>
		<description><![CDATA[&#160; With so many social networks, sometimes it can be difficult to figure out where to post content and information. It&#8217;s important to remember that each social network has a different audience, and they want and expect (and react to) different types of content. How do you figure out which social network to post different [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/11/02/where-should-you-post-it/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>LinkedIn IPO A Victory for Facebook</title>
		<link>http://racetalkblog.com/2011/05/19/linkedin-ipo-a-victory-for-facebook/</link>
		<comments>http://racetalkblog.com/2011/05/19/linkedin-ipo-a-victory-for-facebook/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:51:48 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn IPO]]></category>
		<category><![CDATA[Stock Price]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4316</guid>
		<description><![CDATA[The valuation of social networks has always been a tricky subject. Facebook, Twitter, Foursquare, LinkedIn and others have been valued very highly at certain times, even though some aren&#8217;t yet profitable, and many not even have any revenue. However, this morning LinkedIn officially IPO&#8217;d at $45 a share, and the stock price immediately shot up [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/05/19/linkedin-ipo-a-victory-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Head-Spinning Day for Tech Brands</title>
		<link>http://racetalkblog.com/2011/05/10/a-head-spinning-day-for-tech-brands/</link>
		<comments>http://racetalkblog.com/2011/05/10/a-head-spinning-day-for-tech-brands/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:17:47 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Conde Nast]]></category>
		<category><![CDATA[Gilt]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4291</guid>
		<description><![CDATA[This is a guest post from RJ Bardsley, a Senior Vice at Racepoint Group. Follow him on Twitter @RJBardsley. If you&#8217;re on the West Coast and just waking up, run, don&#8217;t walk to your nearest news source.  What you&#8217;ll find is a blistering barrage of news from some of the biggest and coolest tech brands this [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/05/10/a-head-spinning-day-for-tech-brands/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LinkedIn Personally Thanking First Million Members</title>
		<link>http://racetalkblog.com/2011/03/25/linkedin-personally-thanking-first-million-members/</link>
		<comments>http://racetalkblog.com/2011/03/25/linkedin-personally-thanking-first-million-members/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:54:51 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn 1 million]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4121</guid>
		<description><![CDATA[LinkedIn is personally thanking its first 1 million members, with emails directly from co-founder and chairman, Reid Hoffman (a copy of the letter is below). As you may recall, Facebook launched a big &#8216;thank you&#8217; effort when whey crossed the 5 million barrier, and LinkedIn is clearly following their example by making this big milestone [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/03/25/linkedin-personally-thanking-first-million-members/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has Social Media Made Us Less Social? (and the death of the phone call)</title>
		<link>http://racetalkblog.com/2009/07/09/has-social-media-made-us-less-social-and-the-dealth-of-the-phone-call/</link>
		<comments>http://racetalkblog.com/2009/07/09/has-social-media-made-us-less-social-and-the-dealth-of-the-phone-call/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:55:57 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Digital Media Relations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Less Social]]></category>
		<category><![CDATA[Phone Calls]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=1790</guid>
		<description><![CDATA[During an audio conference today run by Bulldog Reporter, a panel of six journalists were asked how they prefer to be contacted. The most popular answers were email and Twitter, while Facebook and LinkedIn received a mixed reaction. However, there was one method of communication was unanimously condemned: the telephone. One common request from the [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2009/07/09/has-social-media-made-us-less-social-and-the-dealth-of-the-phone-call/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Marketers Make Connection with LinkedIn</title>
		<link>http://racetalkblog.com/2009/05/14/marketers-make-connection-with-linkedin/</link>
		<comments>http://racetalkblog.com/2009/05/14/marketers-make-connection-with-linkedin/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:10:46 +0000</pubDate>
		<dc:creator>Kyle Austin</dc:creator>
				<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blake Boznanski]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social network advertising]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=1406</guid>
		<description><![CDATA[As I mentioned yesterday, a large drop in ad sales at MySpace means that social network ad sales will fall 3% this year. However, according to Blake Boznanski, an Ad Sales Executive at LinkedIn (who visited Racepoint&#8217;s San Francisco office yesterday), the &#8220;business relationship&#8221; social network is still very bullish about ad growth &#8211; less [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2009/05/14/marketers-make-connection-with-linkedin/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

