<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>racetalkblog.com &#187; Internet</title>
	<atom:link href="http://racetalkblog.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetalkblog.com</link>
	<description>Media, Communcations and Public Relations</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pinterest, Schminterest! Part 2</title>
		<link>http://racetalkblog.com/2012/02/07/pinterest-schminterest-part-2/</link>
		<comments>http://racetalkblog.com/2012/02/07/pinterest-schminterest-part-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[PR Tools]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4885</guid>
		<description><![CDATA[This is a guest post by Nate Towne. Follow him on Twitter @Fancy_Lad. So you’re considering Pinterest for your business are you? Well you’re not alone! As my last Pinterest post propounded, Pinterest has more than four million users and is growing each and every day. It’s the “hot new shiny toy” of the social [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2012/02/07/pinterest-schminterest-part-2/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Pinterest, Schminterest! Part 1</title>
		<link>http://racetalkblog.com/2012/02/02/pinterest-schminterest-part-1/</link>
		<comments>http://racetalkblog.com/2012/02/02/pinterest-schminterest-part-1/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:11:47 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PR Tools]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[GigaOm]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4874</guid>
		<description><![CDATA[This is a guest post by Nate Towne. Follow him on Twitter @Fancy_Lad. Pinterest, schminterest! What’s with all the buzz about this new social media channel? Is it worth your precious web surfing time? And how can you use it to build your business so you can feel less guilt about surfing boards on Pinterest [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2012/02/02/pinterest-schminterest-part-1/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Google Sneaks Social into Search</title>
		<link>http://racetalkblog.com/2012/01/12/google-sneaks-social-into-search/</link>
		<comments>http://racetalkblog.com/2012/01/12/google-sneaks-social-into-search/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:41:45 +0000</pubDate>
		<dc:creator>Brittany Falconer</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Plus Your World]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4834</guid>
		<description><![CDATA[How&#8217;s that for alliteration? This week, Google began incorporating Google+ content into search results naming it Search Plus Your World &#8211; poetic, I know. Said Amit Singhal, a Google fellow who oversees search: “What you search today is largely written by people you don’t know; we call that the faceless Web. Search Plus Your World [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2012/01/12/google-sneaks-social-into-search/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Twitter: For a Moment, Bieber Had Nothing on Knox</title>
		<link>http://racetalkblog.com/2011/10/03/twitter-for-a-moment-bieber-had-nothing-on-knox/</link>
		<comments>http://racetalkblog.com/2011/10/03/twitter-for-a-moment-bieber-had-nothing-on-knox/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:31:40 +0000</pubDate>
		<dc:creator>Brittany Falconer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Live-Stream]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Amanda Knox]]></category>
		<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4615</guid>
		<description><![CDATA[First and foremost: Amanda Knox has been acquitted. The live-stream of the verdict was scheduled for 3:45 p.m. EDT today. All (or most all) of us at Racepoint Group were wired into our computers eager to witness history. Being perhaps a little unhealthily addicted to Twitter, I went a step further and plugged &#8220;Knox&#8221; into [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/10/03/twitter-for-a-moment-bieber-had-nothing-on-knox/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Honor Your Civic Duty and Vote&#8230; for SXSW &#8217;12</title>
		<link>http://racetalkblog.com/2011/08/22/honor-your-civic-duty-and-vote-for-sxsw-12/</link>
		<comments>http://racetalkblog.com/2011/08/22/honor-your-civic-duty-and-vote-for-sxsw-12/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:01:15 +0000</pubDate>
		<dc:creator>Brittany Falconer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[PanelPicker]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4469</guid>
		<description><![CDATA[It&#8217;s that time of year, again: where the SXSW Interactive 2012 PanelPicker is open for public voting! For those of you who are already versed in the innovative, educational treasure trove that is SXSW, I don&#8217;t think I need to expound any further. For the rest of you, read on: &#8220;The 19th annual SXSW® Interactive [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/08/22/honor-your-civic-duty-and-vote-for-sxsw-12/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IT Consultant Unknowingly First Tweeted of Osama bin Laden Attack</title>
		<link>http://racetalkblog.com/2011/05/03/it-consultant-unknowingly-first-tweeted-of-osama-bin-laden-attack/</link>
		<comments>http://racetalkblog.com/2011/05/03/it-consultant-unknowingly-first-tweeted-of-osama-bin-laden-attack/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:27:33 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Citizen Journalism]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[live-tweeting]]></category>
		<category><![CDATA[Osama Bin Laden]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4285</guid>
		<description><![CDATA[This is a guest post from Sarah Willey, a Senior Account Executive at Racepoint Group. Follow her on Twitter @willey774. As @bmfalc described in her post yesterday, most of us were learning about the death of Osama bin Laden in real time through social media. But can you imagine what it must have been like for [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/05/03/it-consultant-unknowingly-first-tweeted-of-osama-bin-laden-attack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Even Breaking News Has a Deadline: Bin Laden Death Doesn&#8217;t Make Papers</title>
		<link>http://racetalkblog.com/2011/05/02/even-breaking-news-has-a-deadline-bin-laden-death-doesnt-make-papers/</link>
		<comments>http://racetalkblog.com/2011/05/02/even-breaking-news-has-a-deadline-bin-laden-death-doesnt-make-papers/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:36:48 +0000</pubDate>
		<dc:creator>Brittany Falconer</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Osama Bin Laden]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4272</guid>
		<description><![CDATA[Late last night, much of the digitally connected and cable-wired world learned of the death of Osama Bin Laden. The nation learned through Facebook, Twitter, text messages, CNN, NBC, and pretty much any medium that required some form of electricity. Many of us were engaged on multiple platforms simultaneously, tweeting the President&#8217;s remarks as we tuned [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/05/02/even-breaking-news-has-a-deadline-bin-laden-death-doesnt-make-papers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Last Region Falls: Smartphones Taking Over Midwest</title>
		<link>http://racetalkblog.com/2011/02/01/the-last-region-falls-smartphones-taking-over-midwest/</link>
		<comments>http://racetalkblog.com/2011/02/01/the-last-region-falls-smartphones-taking-over-midwest/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:11:50 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3894</guid>
		<description><![CDATA[This post is written by Lauren McCarty, an account executive at Racepoint Group. You can follow Lauren on Twitter at @McLauren84. The media depicts stereotypical East Coasters as sarcastic, impatient and culturally enlightened. I never endorse stereotypes, but I’m here to tell you one East Coast fable holds some weight: incessant, obsessive smartphone use. And [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/02/01/the-last-region-falls-smartphones-taking-over-midwest/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Viral Videos 101 [INFOGRAPHIC]</title>
		<link>http://racetalkblog.com/2011/01/28/viral-videos-101-infographic/</link>
		<comments>http://racetalkblog.com/2011/01/28/viral-videos-101-infographic/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:10:09 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Digital Media Relations]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3873</guid>
		<description><![CDATA[Every PR/Marketing person dreams of being the genius mind behind a successful viral video. In 2011 content creation is king and producing an entertaining and informative video to raise brand awareness is a high priority for any PR/Marketing team. Enter this superb infographic posted by Mashable. Seriously, superb. There are several valuable statistics illustrated here [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/01/28/viral-videos-101-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Choose Your Own Adventure: The Reality of Mobile Advertising</title>
		<link>http://racetalkblog.com/2010/12/21/choose-your-own-adventure-the-reality-of-mobile-advertising/</link>
		<comments>http://racetalkblog.com/2010/12/21/choose-your-own-adventure-the-reality-of-mobile-advertising/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:14:49 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3765</guid>
		<description><![CDATA[This is a guest post by RJ Bardsley, Vice President, Racepoint Group. In a recent story in the Wall Street Journal, reporters Scott Thurm and Yukari Iwatani Kane explore the reality of how much data some of the most popular Android and iPhone apps actually share.  The article starts off with a quick look at [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/12/21/choose-your-own-adventure-the-reality-of-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

