<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>racetalkblog.com &#187; Forbes</title>
	<atom:link href="http://racetalkblog.com/category/forbes/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetalkblog.com</link>
	<description>Media, Communcations and Public Relations</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What You&#8217;re Really Paying For With A Super Bowl Ad</title>
		<link>http://racetalkblog.com/2011/02/04/what-youre-really-paying-for-with-a-super-bowl-ad/</link>
		<comments>http://racetalkblog.com/2011/02/04/what-youre-really-paying-for-with-a-super-bowl-ad/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:04:14 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Elaine Wong]]></category>
		<category><![CDATA[Stuart Elliot]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl Ad]]></category>
		<category><![CDATA[Super Bowl Commercial]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3900</guid>
		<description><![CDATA[This morning during my commute I was listening to @MattyShow (Kiss 108&#8242;s morning show, Matty in the Morning) and DJ Matt Siegel was asking his staff why all of these businesses are paying big bucks for Super Bowl ads and giving it all away the week before the broadcast? Siegel makes a great point. Why [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/02/04/what-youre-really-paying-for-with-a-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cops Seize Gizmodo Computers as iPhone Saga Rolls On</title>
		<link>http://racetalkblog.com/2010/04/27/cops-seize-gizmodo-computers-as-iphone-saga-rolls-on/</link>
		<comments>http://racetalkblog.com/2010/04/27/cops-seize-gizmodo-computers-as-iphone-saga-rolls-on/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:57:12 +0000</pubDate>
		<dc:creator>Kyle Austin</dc:creator>
				<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Brian Chen]]></category>
		<category><![CDATA[California's Rapid Enforcement Allied Computer Team]]></category>
		<category><![CDATA[Cops]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone-leak]]></category>
		<category><![CDATA[John Gruber]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[Nick Denton]]></category>
		<category><![CDATA[REACT]]></category>
		<category><![CDATA[Shield Law]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3111</guid>
		<description><![CDATA[The iPhone-leak saga rolled on today as news broke that the home of Gizmodo editor Brian Chen was raided by California&#8217;s Rapid Enforcement Allied Computer Team (REACT &#8211; couldn&#8217;t make this name up) last Friday night. According to Chen&#8217;s account of the story, the team broke down his front door without him present, seizing four [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/04/27/cops-seize-gizmodo-computers-as-iphone-saga-rolls-on/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Even the Economist Isn&#8217;t Immune: Business and News Magazine Ad Pages Fall off the Cliff</title>
		<link>http://racetalkblog.com/2010/01/13/even-the-economist-isnt-immune-business-and-news-magazine-ad-pages-fall-off-the-cliff/</link>
		<comments>http://racetalkblog.com/2010/01/13/even-the-economist-isnt-immune-business-and-news-magazine-ad-pages-fall-off-the-cliff/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:44:25 +0000</pubDate>
		<dc:creator>Kyle Austin</dc:creator>
				<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[ad pages]]></category>
		<category><![CDATA[Business news]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=2783</guid>
		<description><![CDATA[On Tuesday the Publishers Information Bureau released its 2009 year-end magazine advertising report. Not surprisingly the report revealed that ad pages during the Media Meltdown of 2009 were down 25.6 percent for the industry, while estimated revenues closed at $19.45 billion, a drop of 18.1 percent. Compare this with the 11.7 percent in ad pages [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/01/13/even-the-economist-isnt-immune-business-and-news-magazine-ad-pages-fall-off-the-cliff/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business May Be on the Rebound, But Coverage of Business May Never Rebound</title>
		<link>http://racetalkblog.com/2009/11/02/business-may-be-on-the-rebound-but-coverage-of-business-may-never-rebound/</link>
		<comments>http://racetalkblog.com/2009/11/02/business-may-be-on-the-rebound-but-coverage-of-business-may-never-rebound/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:55:54 +0000</pubDate>
		<dc:creator>Kyle Austin</dc:creator>
				<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Bill Bulkeley]]></category>
		<category><![CDATA[business journalism]]></category>
		<category><![CDATA[business media]]></category>
		<category><![CDATA[David Carr]]></category>
		<category><![CDATA[TIME]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=2520</guid>
		<description><![CDATA[In his typical fashion, David Carr of the New York Times eloquently sums up in today&#8217;s Media Equation column why coverage of business isn&#8217;t following the business rebound. Or as he mixes words much better than I, &#8220;Business is a Beat Deflated.&#8221; Despite, positive news on the economic front, those that cover business continue to [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2009/11/02/business-may-be-on-the-rebound-but-coverage-of-business-may-never-rebound/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pitching the Client Business Story&#8230;But to Who?</title>
		<link>http://racetalkblog.com/2009/06/29/pitching-the-client-business-story-but-to-who/</link>
		<comments>http://racetalkblog.com/2009/06/29/pitching-the-client-business-story-but-to-who/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:21:50 +0000</pubDate>
		<dc:creator>Kyle Austin</dc:creator>
				<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[ad pages]]></category>
		<category><![CDATA[biz press]]></category>
		<category><![CDATA[business press]]></category>
		<category><![CDATA[Conde Nast Portfolio]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[pitching]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=1737</guid>
		<description><![CDATA[As I&#8217;ve mentioned before: despite the digital evolution of media, a positive story in one of the incumbent business outlets (Forbes, Fortune, BusinessWeek, etc.) can still provide major value to companies (at least for now). However, over the last six months these magazines have seen their ad pages vanish quicker than Alex Rodriguez in October. [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2009/06/29/pitching-the-client-business-story-but-to-who/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

