<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>racetalkblog.com &#187; Facebook</title>
	<atom:link href="http://racetalkblog.com/category/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetalkblog.com</link>
	<description>Media, Communcations and Public Relations</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In-Depth: The New Facebook Timeline</title>
		<link>http://racetalkblog.com/2012/01/06/in-depth-the-new-facebook-timeline/</link>
		<comments>http://racetalkblog.com/2012/01/06/in-depth-the-new-facebook-timeline/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:35:45 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Timeline]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4793</guid>
		<description><![CDATA[This is a guest post by Emily Matthews, who is currently applying to masters degree programs across the U.S. She loves to read about new research into health care, gender issues, and literature, and lives and writes in Seattle, Washington. The folks at Facebook seem to always be tinkering with their formula, and within the last [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2012/01/06/in-depth-the-new-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where Should You Post It?</title>
		<link>http://racetalkblog.com/2011/11/02/where-should-you-post-it/</link>
		<comments>http://racetalkblog.com/2011/11/02/where-should-you-post-it/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:10:01 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4711</guid>
		<description><![CDATA[&#160; With so many social networks, sometimes it can be difficult to figure out where to post content and information. It&#8217;s important to remember that each social network has a different audience, and they want and expect (and react to) different types of content. How do you figure out which social network to post different [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/11/02/where-should-you-post-it/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Massive Social Media Campaign Underway to Help Find Missing Indiana University Student</title>
		<link>http://racetalkblog.com/2011/06/09/massive-social-media-campaign-underway-to-help-find-missing-indiana-university-student/</link>
		<comments>http://racetalkblog.com/2011/06/09/massive-social-media-campaign-underway-to-help-find-missing-indiana-university-student/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:45:59 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Facebook AMBER alert]]></category>
		<category><![CDATA[Find Lauren]]></category>
		<category><![CDATA[Indiana Lauren]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4370</guid>
		<description><![CDATA[This is a guest post by Sarah Willey. Follow her on Twitter @willey774. For quite some time, police departments have been using social media to push out notifications about missing children. In January, Facebook set up 53 AMBER Alert pages — one for each of the 50 states, along with pages for the District of [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/06/09/massive-social-media-campaign-underway-to-help-find-missing-indiana-university-student/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lessons From Rep. Anthony Weiner&#8217;s Twitter #FAIL</title>
		<link>http://racetalkblog.com/2011/06/07/lessons-from-rep-anthony-weiners-twitter-fail/</link>
		<comments>http://racetalkblog.com/2011/06/07/lessons-from-rep-anthony-weiners-twitter-fail/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:57:27 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[PR Advice]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Rep. Anthony Weiner]]></category>
		<category><![CDATA[social media mistake]]></category>
		<category><![CDATA[Twitter fail]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4359</guid>
		<description><![CDATA[If you&#8217;ve been watching the news lately, I&#8217;m sure you&#8217;ve seen the Rep. Anthony Weiner Twitter story. In short, he sent a picture of himself to a woman via Twitter. After denying he sent the picture for about a week (he claimed his Twitter account was hacked), Rep. Weiner finally admitted that he did indeed [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/06/07/lessons-from-rep-anthony-weiners-twitter-fail/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Texting and Driving Is So Passé: Now We&#8217;re Facebooking and Driving</title>
		<link>http://racetalkblog.com/2011/06/01/texting-and-driving-is-so-passe/</link>
		<comments>http://racetalkblog.com/2011/06/01/texting-and-driving-is-so-passe/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:02:36 +0000</pubDate>
		<dc:creator>Brittany Falconer</dc:creator>
				<category><![CDATA[Entertainment Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Facebook Obsessed]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4336</guid>
		<description><![CDATA[Given that we&#8217;re checking Email in the middle of the night, is it really necessary for us to be checking Facebook while driving? It would appear so, according to a recent Wall Street Journal article. Email, I can understand. As noted in our last post, many of us (especially us PR folk) work in industries [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/06/01/texting-and-driving-is-so-passe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LinkedIn IPO A Victory for Facebook</title>
		<link>http://racetalkblog.com/2011/05/19/linkedin-ipo-a-victory-for-facebook/</link>
		<comments>http://racetalkblog.com/2011/05/19/linkedin-ipo-a-victory-for-facebook/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:51:48 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn IPO]]></category>
		<category><![CDATA[Stock Price]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4316</guid>
		<description><![CDATA[The valuation of social networks has always been a tricky subject. Facebook, Twitter, Foursquare, LinkedIn and others have been valued very highly at certain times, even though some aren&#8217;t yet profitable, and many not even have any revenue. However, this morning LinkedIn officially IPO&#8217;d at $45 a share, and the stock price immediately shot up [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/05/19/linkedin-ipo-a-victory-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Social Media Vacation</title>
		<link>http://racetalkblog.com/2011/05/18/a-social-media-vacation/</link>
		<comments>http://racetalkblog.com/2011/05/18/a-social-media-vacation/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:09:03 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4309</guid>
		<description><![CDATA[During the first two weeks of May I went abroad on vacation, but did much more then change locations. While I was away I turned off my phone shunned myself from all social networks &#8211; including Facebook, Twitter and YouTube &#8211; and took a break from the fast-paced world of social media. While I did [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/05/18/a-social-media-vacation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Facebook &amp; Google Launching Deal Offers</title>
		<link>http://racetalkblog.com/2011/04/26/facebook-google-launching-deal-offers/</link>
		<comments>http://racetalkblog.com/2011/04/26/facebook-google-launching-deal-offers/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:05:04 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Group buying]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[AOL WOW]]></category>
		<category><![CDATA[BuyWithMe]]></category>
		<category><![CDATA[Facebook Deal]]></category>
		<category><![CDATA[Google Deal]]></category>
		<category><![CDATA[Group Buying]]></category>
		<category><![CDATA[LivingSocial]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4255</guid>
		<description><![CDATA[Over the past week (and most recently yesterday), both Facebook and Google have announced that they have set up deal offers and will soon be launching their platforms in select cities (mostly on the west coast). Google&#8217;s deal launch comes after a failed attempt to acquire Groupon, and Facebook had already added limited deals into [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/04/26/facebook-google-launching-deal-offers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ContentAide Provides New Way to Track Engagement on Facebook</title>
		<link>http://racetalkblog.com/2011/04/23/contentaide-provides-new-way-to-track-engagement-on-facebook/</link>
		<comments>http://racetalkblog.com/2011/04/23/contentaide-provides-new-way-to-track-engagement-on-facebook/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 19:19:16 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ContentAide]]></category>
		<category><![CDATA[Facebook Engagement]]></category>
		<category><![CDATA[Facebook measurement]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4252</guid>
		<description><![CDATA[All businesses, large and small, want to see evidence that their activity on social media is worthwhile. Even though Facebook provides some data on user engagement, a new monitoring and measurement company called ContentAide recently launched, which provides business with information on content that attracts and retains loyal Facebook fans. The founder of ContentAide, Cody Barbierri (also [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/04/23/contentaide-provides-new-way-to-track-engagement-on-facebook/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>New York Times Paywall Won&#8217;t Stop Free Views</title>
		<link>http://racetalkblog.com/2011/03/21/new-york-times-paywall-wont-stop-free-views/</link>
		<comments>http://racetalkblog.com/2011/03/21/new-york-times-paywall-wont-stop-free-views/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:30:32 +0000</pubDate>
		<dc:creator>Ben Haber</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[NYT Free Content]]></category>
		<category><![CDATA[Paywall]]></category>
		<category><![CDATA[Subscription]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4092</guid>
		<description><![CDATA[&#160; Last week the New York Times announced a new subscription model that would effectively put up a paywall for many users. Under this new system, people that aren&#8217;t subscribed to NYTimes.com are able to view 20 articles a month (that are subscriber-only) for free, before being blocked from reading certain stories. However, there&#8217;s a [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/03/21/new-york-times-paywall-wont-stop-free-views/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

