<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>racetalkblog.com &#187; Digital media relations</title>
	<atom:link href="http://racetalkblog.com/category/digital-media-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetalkblog.com</link>
	<description>Media, Communcations and Public Relations</description>
	<pubDate>Wed, 27 Aug 2008 18:19:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>EA to Game User: Tiger Woods Walks on Water</title>
		<link>http://racetalkblog.com/2008/08/21/ea-to-game-user-tiger-woods-walks-on-water/</link>
		<comments>http://racetalkblog.com/2008/08/21/ea-to-game-user-tiger-woods-walks-on-water/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 21:11:12 +0000</pubDate>
		<dc:creator>kyle4beantown</dc:creator>
		
		<category><![CDATA[Branding &amp; Advertising]]></category>

		<category><![CDATA[Digital media relations]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Public relations]]></category>

		<category><![CDATA[Technology and Innovation]]></category>

		<category><![CDATA[Bug]]></category>

		<category><![CDATA[EA]]></category>

		<category><![CDATA[Glitch]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[Tiger Woods]]></category>

		<category><![CDATA[Viral Video]]></category>

		<category><![CDATA[Walking on Water]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=457</guid>
		<description><![CDATA[ 
By Kyle Austin
So you monitor Twitter feeds, Google feeds, what&#8217;s going on Digg and in the blogoshere - all to stay current on what people are saying about your brand and to make sure you kill any fire drills before they become bigger in scope. But how do you turn something that could be really bad [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/08/21/ea-to-game-user-tiger-woods-walks-on-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joe Nocera of the New York Times on Steve Jobs,Talking Business and His Blog</title>
		<link>http://racetalkblog.com/2008/08/19/joe-nocera-of-the-new-york-times-on-steve-jobstalking-business-and-his-blog/</link>
		<comments>http://racetalkblog.com/2008/08/19/joe-nocera-of-the-new-york-times-on-steve-jobstalking-business-and-his-blog/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:24:31 +0000</pubDate>
		<dc:creator>kyle4beantown</dc:creator>
		
		<category><![CDATA[Digital media relations]]></category>

		<category><![CDATA[Mainstream media]]></category>

		<category><![CDATA[Public relations]]></category>

		<category><![CDATA[Technology and Innovation]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Executive Suite]]></category>

		<category><![CDATA[Joe Nocera]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[Racepoint Group]]></category>

		<category><![CDATA[RaceTalk]]></category>

		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=453</guid>
		<description><![CDATA[
By Kyle Austin
A few weeks ago the blogs were alive with chatter about a call between Steve Jobs and New York Times columnist Joe Nocera. If you didn&#8217;t catch the run-in, I can paraphrase by saying, Nocera picked up the phone and heard this from Mr. Jobs:
“You think I’m an arrogant [expletive] who thinks he’s above the law, [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/08/19/joe-nocera-of-the-new-york-times-on-steve-jobstalking-business-and-his-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can you see it? Making influence visible.</title>
		<link>http://racetalkblog.com/2008/08/19/can-you-see-it-making-influence-visible/</link>
		<comments>http://racetalkblog.com/2008/08/19/can-you-see-it-making-influence-visible/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:06:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Digital media relations]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Public relations]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[datavisualisation]]></category>

		<category><![CDATA[socialgraph]]></category>

		<category><![CDATA[socialwebanalytics]]></category>

		<category><![CDATA[swa]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=452</guid>
		<description><![CDATA[By Philip
There&#8217;s a revolution coming in public relations&#8230; visualisation.

[Courtesy Christopher Baker]
Picture the scene
You hold an event to gather key stakeholders together, say a couple of dozen, and you want to maximise the  positive networking such an event should catalyse. You&#8217;re also aware of a few potential personality clashes.  But how many one-to-one relationships are you [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/08/19/can-you-see-it-making-influence-visible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monday Media Mailbag: Why TV Value (Especially CNN &#038; NBC) Remains</title>
		<link>http://racetalkblog.com/2008/08/19/monday-media-mailbag-why-tv-especially-cnn-nbc-value-remains/</link>
		<comments>http://racetalkblog.com/2008/08/19/monday-media-mailbag-why-tv-especially-cnn-nbc-value-remains/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:40:47 +0000</pubDate>
		<dc:creator>kyle4beantown</dc:creator>
		
		<category><![CDATA[Digital media relations]]></category>

		<category><![CDATA[Mainstream media]]></category>

		<category><![CDATA[Public relations]]></category>

		<category><![CDATA[60 Minutes]]></category>

		<category><![CDATA[CBS News]]></category>

		<category><![CDATA[CNN]]></category>

		<category><![CDATA[Newspapers]]></category>

		<category><![CDATA[online news]]></category>

		<category><![CDATA[TV]]></category>

		<category><![CDATA[TV Viewers]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=443</guid>
		<description><![CDATA[
By Kyle Austin
Everyone within the media industry likes to speculate on the &#8220;death of newspapers.&#8221; However, sometimes TV news outlets get placed into the conversation as an additional dying medium. Local news outlets certainly have had issues in maintaining viewership during the Internet age. However, if you plan to reach the masses with news (or a message) - national [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/08/19/monday-media-mailbag-why-tv-especially-cnn-nbc-value-remains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Need to Be a Bridge, Not a Roadblock, For Michael Arrington and Others</title>
		<link>http://racetalkblog.com/2008/08/13/the-need-to-be-a-bridge-not-a-roadblock-for-michael-arrington-and-others/</link>
		<comments>http://racetalkblog.com/2008/08/13/the-need-to-be-a-bridge-not-a-roadblock-for-michael-arrington-and-others/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 15:21:20 +0000</pubDate>
		<dc:creator>kyle4beantown</dc:creator>
		
		<category><![CDATA[Digital media relations]]></category>

		<category><![CDATA[Public relations]]></category>

		<category><![CDATA[Fortune Brainstorm: Tech]]></category>

		<category><![CDATA[Larry Weber]]></category>

		<category><![CDATA[Michael Arrington]]></category>

		<category><![CDATA[Richard Edleman]]></category>

		<category><![CDATA[Robert Scoble]]></category>

		<category><![CDATA[Steve Rubel]]></category>

		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=441</guid>
		<description><![CDATA[By Kyle Austin
Michael Arrington has chimed in, again, on if he sees a purpose for PR practitioners in today&#8217;s digital landscape. His post, which follows a post by Edelman&#8217;s PR guru Steve Rubel on his Micro Persuasion blog, brings attention to what PR&#8217;s true value is in this new digital age. In reading Steve&#8217;s post which I [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/08/13/the-need-to-be-a-bridge-not-a-roadblock-for-michael-arrington-and-others/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BusinessWeek Reader Edits Cover Story (Kind of) as Online Initiatives Pay-Off for the Magazine</title>
		<link>http://racetalkblog.com/2008/08/05/businessweek-reader-edits-cover-story-kind-of-as-online-initiatives-pay-off-for-the-magazine/</link>
		<comments>http://racetalkblog.com/2008/08/05/businessweek-reader-edits-cover-story-kind-of-as-online-initiatives-pay-off-for-the-magazine/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 15:56:57 +0000</pubDate>
		<dc:creator>kyle4beantown</dc:creator>
		
		<category><![CDATA[Branding &amp; Advertising]]></category>

		<category><![CDATA[Digital media relations]]></category>

		<category><![CDATA[Mainstream media]]></category>

		<category><![CDATA[BusinessWeek.com]]></category>

		<category><![CDATA[Engagement]]></category>

		<category><![CDATA[John Byrne]]></category>

		<category><![CDATA[Online Strategy]]></category>

		<category><![CDATA[Readers]]></category>

		<category><![CDATA[What's Your Story]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=425</guid>
		<description><![CDATA[
By Kyle Austin
John A. Byrne has made a lot of noise this year as Executive Editor of BusinessWeekand Editor-in-Chief of BusinessWeek.com. Most of which have been tied to its online efforts. BusinessWeek.com has made several initiatives this year to create more user engagement and interaction on the site. Earlier this year it launched &#8220;In Your [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/08/05/businessweek-reader-edits-cover-story-kind-of-as-online-initiatives-pay-off-for-the-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The power of social bookmarking and how to use it in your organisation today</title>
		<link>http://racetalkblog.com/2008/08/01/the-power-of-social-bookmarking-and-how-to-use-it-in-your-organisation-today/</link>
		<comments>http://racetalkblog.com/2008/08/01/the-power-of-social-bookmarking-and-how-to-use-it-in-your-organisation-today/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:43:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Digital media relations]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[delicious]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[pagerank]]></category>

		<category><![CDATA[socialassisted]]></category>

		<category><![CDATA[socialbookmarking]]></category>

		<category><![CDATA[socialsearch]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=415</guid>
		<description><![CDATA[By Philip
The more stuff there is, the more difficult it is to find the right stuff at the right time.  Guess that&#8217;s almost Google&#8217;s raison d&#8217;etre, but have they got it right?  Is there a better or alternative search approach for you and your colleagues, and what would this mean for your marketing and search [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/08/01/the-power-of-social-bookmarking-and-how-to-use-it-in-your-organisation-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brainstorm: TECH Live Notes</title>
		<link>http://racetalkblog.com/2008/07/22/brainstorm-tech-live-notes/</link>
		<comments>http://racetalkblog.com/2008/07/22/brainstorm-tech-live-notes/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 01:13:52 +0000</pubDate>
		<dc:creator>kyle4beantown</dc:creator>
		
		<category><![CDATA[Digital media relations]]></category>

		<category><![CDATA[Erick Schonfeld]]></category>

		<category><![CDATA[Sir Martin Sorrell]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=393</guid>
		<description><![CDATA[
By Kyle Austin
A few other notes from the first few hours at the Ritz Carlton in Half Moon Bay, CA:

You can go home again: Just ran into Erick Schonfeld of TechCrunch in the lobby. Schonfeld was chatting it up with some of his former colleagues from Time Inc. He previously worked with the now defunct [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/07/22/brainstorm-tech-live-notes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jeff Bezos and David Kirkpatrick on Stage</title>
		<link>http://racetalkblog.com/2008/07/22/jeff-bezos-and-david-kirkpatrick-on-stage/</link>
		<comments>http://racetalkblog.com/2008/07/22/jeff-bezos-and-david-kirkpatrick-on-stage/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 00:51:34 +0000</pubDate>
		<dc:creator>kyle4beantown</dc:creator>
		
		<category><![CDATA[Digital media relations]]></category>

		<category><![CDATA[Brainstorm: Tech]]></category>

		<category><![CDATA[David Kirkpatrick]]></category>

		<category><![CDATA[Fortune]]></category>

		<category><![CDATA[Jeff Bezos]]></category>

		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=392</guid>
		<description><![CDATA[
By Kyle Austin
The second speaker / panel is underway at Brainstorm: TECH with a Q&#38;A between David Kirkpatrick and Jeff Bezos of Amazon. A few quotes from Jeff that I picked up below:

I love the fact that I can read one-handed (With the Kindle). As soon as you read with the Kindle for awhile it&#8217;s [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/07/22/jeff-bezos-and-david-kirkpatrick-on-stage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David Kirkpatrick on Brainstorm: TECH, His Book, Facebook and Microsoft</title>
		<link>http://racetalkblog.com/2008/07/20/david-kirkpatrick-on-brainstorm-tech-his-book-facebook-and-microsoft/</link>
		<comments>http://racetalkblog.com/2008/07/20/david-kirkpatrick-on-brainstorm-tech-his-book-facebook-and-microsoft/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 21:29:58 +0000</pubDate>
		<dc:creator>kyle4beantown</dc:creator>
		
		<category><![CDATA[Digital media relations]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Mainstream media]]></category>

		<category><![CDATA[David Kirkpatrick]]></category>

		<category><![CDATA[Facebook Effect]]></category>

		<category><![CDATA[Fortune Brainstorm: Tech]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[iPhone 3G]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[Steve Levy]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=387</guid>
		<description><![CDATA[
By Kyle Austin
Tomorrow marks the kick-off of Fortune Brainstorm: TECH (AKA: David Kirkpatrick’s conference) in Half Moon Bay, California. Many in the industry believe that it will be the best technology conference of the year and with a speaker list that includes Mark Zuckerberg, Eric Schmidt, Nicholas Negroponte and even Neil Young (yes the musician) [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2008/07/20/david-kirkpatrick-on-brainstorm-tech-his-book-facebook-and-microsoft/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
