<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>racetalkblog.com &#187; Molly Galler</title>
	<atom:link href="http://racetalkblog.com/author/molly929/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetalkblog.com</link>
	<description>Media, Communcations and Public Relations</description>
	<lastBuildDate>Thu, 24 May 2012 13:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Smartphone Slayer Thrashes Flip Cam</title>
		<link>http://racetalkblog.com/2011/04/12/smartphone-slayer-thrashes-flip-cam/</link>
		<comments>http://racetalkblog.com/2011/04/12/smartphone-slayer-thrashes-flip-cam/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:29:14 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[@Jennydeluxe]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Flip cam]]></category>
		<category><![CDATA[Flip camera]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[Jenna Wortham]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4172</guid>
		<description><![CDATA[This morning Gizmodo reported that Cisco has &#8220;axed the Flip cam.&#8221; The Flip video camera has been a great companion to many a PR professional at trade shows, conferences, industry events and for one-on-one Q&#38;As. A moment of silence, please. Jenna Wortham, a tech reporter for the New York Times, reacted via her Twitter account [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/04/12/smartphone-slayer-thrashes-flip-cam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Curtain Call for NYC Ballet Tweets</title>
		<link>http://racetalkblog.com/2011/03/15/curtain-call-for-nyc-ballet-tweets/</link>
		<comments>http://racetalkblog.com/2011/03/15/curtain-call-for-nyc-ballet-tweets/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:20:19 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tweet #fail]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[@dalberda]]></category>
		<category><![CDATA[Ballet]]></category>
		<category><![CDATA[Ballet dancer]]></category>
		<category><![CDATA[Devin Alberda]]></category>
		<category><![CDATA[New York City Ballet]]></category>
		<category><![CDATA[NYC Ballet]]></category>
		<category><![CDATA[Social Media guidelines]]></category>
		<category><![CDATA[Social Media Policy]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweet #fail]]></category>
		<category><![CDATA[twitter disaster]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4065</guid>
		<description><![CDATA[This morning the Wall Street Journal reported that the New York City Ballet plans to enforce a social media policy for all employees &#8211; administrative and artistic &#8211; to regulate how they use social media channels. The ballet has a refined reputation and recently 24 year old, ballet dancer Devin Alberda (@dalberda) has been tweeting [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/03/15/curtain-call-for-nyc-ballet-tweets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LivingSocial Goes To The Movies</title>
		<link>http://racetalkblog.com/2011/03/03/livingsocial-goes-to-the-movies/</link>
		<comments>http://racetalkblog.com/2011/03/03/livingsocial-goes-to-the-movies/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:06:56 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Group buying]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Fandango]]></category>
		<category><![CDATA[Group Buying]]></category>
		<category><![CDATA[Living Social]]></category>
		<category><![CDATA[LivingSocial]]></category>
		<category><![CDATA[movie theater]]></category>
		<category><![CDATA[movie tickets]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=4039</guid>
		<description><![CDATA[Last Sunday during the broadcast of the Academy Awards I couldn&#8217;t help but notice several commercials for the group buying service, LivingSocial. I found this interesting as Groupon, one of LivingSocial&#8217;s largest competitors, put major ad spent behind a series of Super Bowl commercials that wound up offending viewers and arguably damaging the brand&#8217;s reputation [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/03/03/livingsocial-goes-to-the-movies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>@CharlieSheen Takes Lemons, Makes Twitter Lemonade</title>
		<link>http://racetalkblog.com/2011/03/02/charliesheen-takes-lemons-makes-twitter-lemonade/</link>
		<comments>http://racetalkblog.com/2011/03/02/charliesheen-takes-lemons-makes-twitter-lemonade/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:50:55 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[@CharlieSheen]]></category>
		<category><![CDATA[Charlie Sheen]]></category>
		<category><![CDATA[lemonade]]></category>
		<category><![CDATA[lemons]]></category>
		<category><![CDATA[Sound bites]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3991</guid>
		<description><![CDATA[For the past two weeks, infamous Hollywood playboy Charlie Sheen has been dominating headlines with his, how can I put this discreetly . . . &#8220;questionable&#8221; behavior. Given the recent developments in his personal life, his professional career hangs in the balance. Rather than make a gesture of goodwill, Sheen has taken to the airwaves [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/03/02/charliesheen-takes-lemons-makes-twitter-lemonade/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What You&#8217;re Really Paying For With A Super Bowl Ad</title>
		<link>http://racetalkblog.com/2011/02/04/what-youre-really-paying-for-with-a-super-bowl-ad/</link>
		<comments>http://racetalkblog.com/2011/02/04/what-youre-really-paying-for-with-a-super-bowl-ad/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:04:14 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Elaine Wong]]></category>
		<category><![CDATA[Stuart Elliot]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl Ad]]></category>
		<category><![CDATA[Super Bowl Commercial]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3900</guid>
		<description><![CDATA[This morning during my commute I was listening to @MattyShow (Kiss 108&#8242;s morning show, Matty in the Morning) and DJ Matt Siegel was asking his staff why all of these businesses are paying big bucks for Super Bowl ads and giving it all away the week before the broadcast? Siegel makes a great point. Why [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/02/04/what-youre-really-paying-for-with-a-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Viral Videos 101 [INFOGRAPHIC]</title>
		<link>http://racetalkblog.com/2011/01/28/viral-videos-101-infographic/</link>
		<comments>http://racetalkblog.com/2011/01/28/viral-videos-101-infographic/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:10:09 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Digital Media Relations]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3873</guid>
		<description><![CDATA[Every PR/Marketing person dreams of being the genius mind behind a successful viral video. In 2011 content creation is king and producing an entertaining and informative video to raise brand awareness is a high priority for any PR/Marketing team. Enter this superb infographic posted by Mashable. Seriously, superb. There are several valuable statistics illustrated here [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/01/28/viral-videos-101-infographic/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Dare You, Starbucks!</title>
		<link>http://racetalkblog.com/2011/01/07/how-dare-you-starbucks/</link>
		<comments>http://racetalkblog.com/2011/01/07/how-dare-you-starbucks/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:31:28 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Branding & Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[Howard Schultz]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Technorati]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3791</guid>
		<description><![CDATA[The internet has been a buzz the last few days with the news of Starbucks&#8217; logo change. Other than the fact that most people have a hard time accepting change in general, what is all the fuss about? I&#8217;ll tell you. It takes brands years to establish strong, passionate brand awareness and loyalty. Starbucks has [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/01/07/how-dare-you-starbucks/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Proposal Venue: Groupon</title>
		<link>http://racetalkblog.com/2011/01/05/new-proposal-venue-groupon/</link>
		<comments>http://racetalkblog.com/2011/01/05/new-proposal-venue-groupon/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:14:40 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Group buying]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Group Buying]]></category>
		<category><![CDATA[proposal]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3779</guid>
		<description><![CDATA[Its no secret that the group buying market is on fire right now. Groupon, LivingSocial, BuyWithMe, CoupMe and dozens more are all competing to be your go-to spot for local discounts. It seems however that group buying has now reached a new level of ubiquity and popularity as today a woman was proposed to via [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2011/01/05/new-proposal-venue-groupon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 State of the Blogosphere</title>
		<link>http://racetalkblog.com/2010/12/15/2010-state-of-the-blogosphere/</link>
		<comments>http://racetalkblog.com/2010/12/15/2010-state-of-the-blogosphere/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 17:13:20 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Annie Colbert]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3753</guid>
		<description><![CDATA[One of my favorite Twitter friends, Annie Colbert, recently posted an awesome infographic on the state of the blog economy in 2010 (view the full infographic here). The image is bursting with insightful information about who blogs, why they write, how they promote their posts and how much cash they earn for doing so. Among [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/12/15/2010-state-of-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>After Closing Deal with Disney, Gowalla Integrates with Foursquare</title>
		<link>http://racetalkblog.com/2010/12/02/after-closing-deal-with-disney-gowalla-integrates-with-foursquare/</link>
		<comments>http://racetalkblog.com/2010/12/02/after-closing-deal-with-disney-gowalla-integrates-with-foursquare/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:39:31 +0000</pubDate>
		<dc:creator>Molly Galler</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Ben Parr]]></category>
		<category><![CDATA[Check In]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Gowalla]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[Mashable]]></category>

		<guid isPermaLink="false">http://racetalkblog.com/?p=3711</guid>
		<description><![CDATA[I was stunned this morning to read that Gowalla, the  location based, check in application, has integrated with its greatest competitor, Foursquare. Just two weeks ago I wrote about Gowalla’s major coup in signing a partnership with Disney. This seemed like a turning point for the company, legitimizing its position as a key player in [...]]]></description>
		<wfw:commentRss>http://racetalkblog.com/2010/12/02/after-closing-deal-with-disney-gowalla-integrates-with-foursquare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

