<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meltwater, visualising influence and a big sphere that might not fit conveniently in your office</title>
	<atom:link href="http://racetalkblog.com/2009/04/21/meltwater-visualising-influence-and-a-big-sphere-that-might-not-fit-conveniently-in-your-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetalkblog.com/2009/04/21/meltwater-visualising-influence-and-a-big-sphere-that-might-not-fit-conveniently-in-your-office/</link>
	<description>Media, Communcations and Public Relations</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kim Møller-Elshøj</title>
		<link>http://racetalkblog.com/2009/04/21/meltwater-visualising-influence-and-a-big-sphere-that-might-not-fit-conveniently-in-your-office/comment-page-1/#comment-7785</link>
		<dc:creator>Kim Møller-Elshøj</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=1165#comment-7785</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Reading: &quot;Meltwater, visualising influence... &#124; racetalkblog.com&quot; #SMM ( http://bit.ly/138exA )&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Reading: &quot;Meltwater, visualising influence&#8230; | racetalkblog.com&quot; #SMM ( <a href="http://bit.ly/138exA" rel="nofollow">http://bit.ly/138exA</a> )</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tweety marketing</title>
		<link>http://racetalkblog.com/2009/04/21/meltwater-visualising-influence-and-a-big-sphere-that-might-not-fit-conveniently-in-your-office/comment-page-1/#comment-7786</link>
		<dc:creator>tweety marketing</dc:creator>
		<pubDate>Wed, 22 Apr 2009 06:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=1165#comment-7786</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Meltwater, visualising influence and a big sphere that might not ... http://tinyurl.com/d52uuj&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Meltwater, visualising influence and a big sphere that might not &#8230; <a href="http://tinyurl.com/d52uuj" rel="nofollow">http://tinyurl.com/d52uuj</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaceTalk</title>
		<link>http://racetalkblog.com/2009/04/21/meltwater-visualising-influence-and-a-big-sphere-that-might-not-fit-conveniently-in-your-office/comment-page-1/#comment-11208</link>
		<dc:creator>RaceTalk</dc:creator>
		<pubDate>Wed, 22 Apr 2009 03:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=1165#comment-11208</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New RaceTalk Post: Meltwater, visualising influence and a big sphere that might not fit conven.. http://tinyurl.com/d52uuj&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New RaceTalk Post: Meltwater, visualising influence and a big sphere that might not fit conven.. <a href="http://tinyurl.com/d52uuj" rel="nofollow">http://tinyurl.com/d52uuj</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaceTalk</title>
		<link>http://racetalkblog.com/2009/04/21/meltwater-visualising-influence-and-a-big-sphere-that-might-not-fit-conveniently-in-your-office/comment-page-1/#comment-7787</link>
		<dc:creator>RaceTalk</dc:creator>
		<pubDate>Tue, 21 Apr 2009 22:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=1165#comment-7787</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New RaceTalk Post: Meltwater, visualising influence and a big sphere that might not fit conven.. http://tinyurl.com/d52uuj&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New RaceTalk Post: Meltwater, visualising influence and a big sphere that might not fit conven.. <a href="http://tinyurl.com/d52uuj" rel="nofollow">http://tinyurl.com/d52uuj</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

