<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gmail: The Old Man&#8217;s Facebook?</title>
	<atom:link href="http://racetalkblog.com/2009/03/10/gmail-the-old-mans-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://racetalkblog.com/2009/03/10/gmail-the-old-mans-facebook/</link>
	<description>Media, Communcations and Public Relations</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:42:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nielsen: Global Time Spent on Social Media Sites Up 82% YOY &#124; racetalkblog.com</title>
		<link>http://racetalkblog.com/2009/03/10/gmail-the-old-mans-facebook/comment-page-1/#comment-8572</link>
		<dc:creator>Nielsen: Global Time Spent on Social Media Sites Up 82% YOY &#124; racetalkblog.com</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=776#comment-8572</guid>
		<description>[...] According to new data released by Nielsen today, global users spent more than five and half hours on social networking sites like Facebook and Twitter in December 2009, an 82% increase from the same time last year. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to new data released by Nielsen today, global users spent more than five and half hours on social networking sites like Facebook and Twitter in December 2009, an 82% increase from the same time last year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onesource</title>
		<link>http://racetalkblog.com/2009/03/10/gmail-the-old-mans-facebook/comment-page-1/#comment-6493</link>
		<dc:creator>onesource</dc:creator>
		<pubDate>Fri, 15 May 2009 02:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=776#comment-6493</guid>
		<description>Great stats but how can you use facebook for promoting your website.</description>
		<content:encoded><![CDATA[<p>Great stats but how can you use facebook for promoting your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: racetalkblog.com &#187; What Makes a Social Community Real?</title>
		<link>http://racetalkblog.com/2009/03/10/gmail-the-old-mans-facebook/comment-page-1/#comment-6331</link>
		<dc:creator>racetalkblog.com &#187; What Makes a Social Community Real?</dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=776#comment-6331</guid>
		<description>[...] developers and the limitless sub-groups it provides.  Combined, they&#8217;ve made Facebook a &#8220;place to be,&#8221; and has increased time spent on the site by over 566% in the last [...]</description>
		<content:encoded><![CDATA[<p>[...] developers and the limitless sub-groups it provides.  Combined, they&#8217;ve made Facebook a &#8220;place to be,&#8221; and has increased time spent on the site by over 566% in the last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: racetalkblog.com &#187; Don&#8217;t Expect G-Tweets Anytime Soon, Despite Arrington&#8217;s Rumor of Google Buying Twitter</title>
		<link>http://racetalkblog.com/2009/03/10/gmail-the-old-mans-facebook/comment-page-1/#comment-6315</link>
		<dc:creator>racetalkblog.com &#187; Don&#8217;t Expect G-Tweets Anytime Soon, Despite Arrington&#8217;s Rumor of Google Buying Twitter</dc:creator>
		<pubDate>Fri, 03 Apr 2009 13:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=776#comment-6315</guid>
		<description>[...] let&#8217;s all remember Google&#8217;s chief, Eric Schmidt,  is still famously on record, comparing Twitter to a poor man&#8217;s email service: so the Twitter-envy may not roll all the way to the top.  addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] let&#8217;s all remember Google&#8217;s chief, Eric Schmidt,  is still famously on record, comparing Twitter to a poor man&#8217;s email service: so the Twitter-envy may not roll all the way to the top.  addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: racetalkblog.com &#187; New Facebook Pages Spark Interest from Publishers and Marketers</title>
		<link>http://racetalkblog.com/2009/03/10/gmail-the-old-mans-facebook/comment-page-1/#comment-6210</link>
		<dc:creator>racetalkblog.com &#187; New Facebook Pages Spark Interest from Publishers and Marketers</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=776#comment-6210</guid>
		<description>[...] has 175 million! More importantly, according to Nielsen&#8217;s recent report on social networks (which we covered this week), Facebook users spend an average of 3 hours and 10 minutes on the site per-month; the highest [...]</description>
		<content:encoded><![CDATA[<p>[...] has 175 million! More importantly, according to Nielsen&#8217;s recent report on social networks (which we covered this week), Facebook users spend an average of 3 hours and 10 minutes on the site per-month; the highest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaceTalk</title>
		<link>http://racetalkblog.com/2009/03/10/gmail-the-old-mans-facebook/comment-page-1/#comment-9804</link>
		<dc:creator>RaceTalk</dc:creator>
		<pubDate>Tue, 10 Mar 2009 19:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=776#comment-9804</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New RaceTalk Post: Gmail: The Old Man&#8217;s Facebook? http://tinyurl.com/agyjdn&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New RaceTalk Post: Gmail: The Old Man&#8217;s Facebook? <a href="http://tinyurl.com/agyjdn" rel="nofollow">http://tinyurl.com/agyjdn</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaceTalk</title>
		<link>http://racetalkblog.com/2009/03/10/gmail-the-old-mans-facebook/comment-page-1/#comment-8273</link>
		<dc:creator>RaceTalk</dc:creator>
		<pubDate>Tue, 10 Mar 2009 14:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://racetalkblog.com/?p=776#comment-8273</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New RaceTalk Post: Gmail: The Old Man&#8217;s Facebook? http://tinyurl.com/agyjdn&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New RaceTalk Post: Gmail: The Old Man&#8217;s Facebook? <a href="http://tinyurl.com/agyjdn" rel="nofollow">http://tinyurl.com/agyjdn</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

